|
Desert at Victor Valley - Apple Valley HS 10/28/2023 - 1:00 PM |
|
|
Desert
49 |
Victor Valley
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (5-3, 2-1) | 7 | 7 | 28 | 7 | 49 |
| Victor Valley (0-8, 0-3) | 0 | 7 | 7 | 7 | 21 |
| Apple Valley HS | | |||||
| Prd | Time | Scoring Summary | Desert - Victor Valley |
|---|---|---|---|
| 1 | 02:43 | Desert - Jelani Brown rush for 1 yard to the VICTOR V00, TOUCHDOWN, clock 02:43. (Dylan Armendariz kick is good). | 7 - 0 |
| 2 | 08:57 | Victor Valley - Landon Webster pass complete to Omari McCullough for 18 yards to the DESERT00, TOUCHDOWN, clock 08:57. (Major Brown kick is good). | 7 - 7 |
| 2 | 06:46 | Desert - Devonte Armstrong pass complete to Frankie Valentino for 69 yards to the VICTOR V00, TOUCHDOWN, clock 06:46. (Dylan Armendariz kick is good). | 14 - 7 |
| 3 | 13:27 | Desert - Brycen Blankenship pass complete to Frankie Valentino for 21 yards to the VICTOR V00, TOUCHDOWN, clock 13:27. (Dylan Armendariz kick is good). | 21 - 7 |
| 3 | 10:08 | Desert - Brycen Blankenship pass complete to Dylan Maldonado for 27 yards to the VICTOR V00, TOUCHDOWN, clock 10:08. (Mauricio Lopez kick is good). | 28 - 7 |
| 3 | 05:06 | Victor Valley - Landon Webster pass complete to Jacob Staley for 18 yards to the DESERT00, TOUCHDOWN, clock 05:06. (Major Brown kick is good). | 28 - 14 |
| 3 | 01:35 | Desert - Brycen Blankenship pass complete to Ziere Revis for 14 yards to the VICTOR V00, TOUCHDOWN, clock 01:35. (Dylan Armendariz kick is good). | 35 - 14 |
| 3 | 00:22 | Desert - Kannin Boswell rush for 24 yards to the VICTOR V00, TOUCHDOWN, clock 00:22. (Dylan Armendariz kick is good). | 42 - 14 |
| 4 | 14:50 | Desert - Landon Webster sacked for loss of 3 yards to the VICTOR V22 (Shyde Elam), fumble by Landon Webster recovered by DESERT Jireh Green at VICTOR V22, Jireh Green return 22 yards to the VICTOR V00, TOUCHDOWN, clock 14:50. (Dylan Armendariz kick is good). | 49 - 14 |
| 4 | 02:40 | Victor Valley - Tremel Echols pass complete to Omari McCullough for 5 yards to the DESERT00, TOUCHDOWN, clock 02:40, PENALTY DESERT pass interference declined. (Major Brown kick is good). | 49 - 21 |
| Desert | Statistics | Victor Valley |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 6 10 1 |
Passing Rushing Penalty |
6 11 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 389 | TOTAL OFFENSE | 292 |
| 60 6.5 |
Total Offensive Plays Average gain per play |
66 4.4 |
| 178 | NET YARDS PASSING | 144 |
| 11-23
7.7 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
6.9 1-3 0 |
| 211 | NET YARDS RUSHING | 148 |
| 37 5.7 |
Rushing Attempts Average gain per rush |
45 3.3 |
| 3-94 | PUNTS: Number-Yards | 5-152 |
| 31.3 | Average | 30.4 |
| 82 | TOTAL RETURN YARDS | 207 |
| 2-34 2-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-186 2-21 |
| 9-78 | PENALTIES: Number-Yards | 9-119 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-3 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-21 |
| 24:40 | TIME OF POSSESSION | 35:20 |
Desert |
Victor Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Greyson Lafleur | 4 | 9 | 13 | - | 2.5 - 6 | - | - | ||||
| 20 | Burke Mickelsen | 7 | 4 | 11 | - | 2 - 4 | 1 | - | - | 1 | ||
| 34 | Brodyn Mariscal | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 99 | Kristian Verdun | 5 | 4 | 9 | - | 3 - 26 | - | - | ||||
| 28 | Anthony Pickrom | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 31 | Shyde Elam | 4 | 2 | 6 | 1 - 3 | 2 - 7 | 1 | - | - | |||
| 14 | Calvin Miller | 1 | 3 | 4 | - | - | - | - | ||||
| 37 | Joseph Tankersley | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Jermaine Stewart, Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Daijshon Eagles | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Myron West | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Fabian Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Callum Armstrong | 2 | 0 | 2 | - | 2 - 11 | - | - | ||||
| 7 | Devonte Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Dylan Armendariz | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jireh Green | 0 | 1 | 1 | - | - | 1-22 | - | ||||
| 24 | Jacob Castaneda | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | German Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Nicolas Guzman | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Cameron Skeem | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 36 | 79 | 1 - 3 | 12 - 55 | 2 | 2-22 | - | 3 | |||
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Major Brown | 6 | 1 | 7 | - | - | - | - | ||||
| 77 | Joshua Lowe | 4 | 2 | 6 | 1 - 5 | 2.5 - 8 | - | - | ||||
| 1 | Lealofi Chanwong | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 8 | Aaron Morrow | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 43 | Rickylee Medina | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Andrew Olmos | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 97 | Keith Reed | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 17 | Devon Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Prabdeep Mann | 1 | 1 | 2 | - | - | - | 2-21 | ||||
| 30 | Bradley Crawford | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Napoleone Taufa | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 38 | Brandon Furbee | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jeremiah Vermillion | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 18 | Elijah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Antonio Ili | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | David Porter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 14 | 52 | 1 - 5 | 8 - 21 | 0-0 | 2-21 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Apple Valley HS Attendance: 200 |
Referee: Ralph Aranda Umpire: Larry Pfister Head Linesman: Eddie Marquez Line Judge: Robert Bloe Back Judge: Harry Hampton Field Judge: Brian Faille Side Judge: Ronald Kelly Scorekeeper: Steve Wishk |
