|
LA Pierce at Victor Valley - Sultana High School 9/30/2023 - 6:00 PM |
|
|
LA Pierce
34 |
Victor Valley
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (3-2, 0) | 0 | 14 | 7 | 13 | 34 |
| Victor Valley (0-5, 0) | 6 | 0 | 8 | 13 | 27 |
| Sultana High School | | |||||
| Prd | Time | Scoring Summary | LA Pierce - Victor Valley |
|---|---|---|---|
| 1 | 02:13 | Victor Valley - Tremel Echols pass complete to Joseph McCubbin for 6 yards to the LA PIERC00, TOUCHDOWN, clock 02:13, PENALTY LA PIERC face mask declined. (Major Brown kick failed). | 0 - 6 |
| 2 | 10:40 | LA Pierce - Kadyn Parr pass complete to Tenorris Merkel for 16 yards to the VICTOR V00, TOUCHDOWN, clock 10:40. (Matthew Ceja kick is good). | 7 - 6 |
| 2 | 07:25 | LA Pierce - Kadyn Parr pass complete to Daniel McWillia for 47 yards to the VICTOR V00, TOUCHDOWN, clock 07:25. (Matthew Ceja kick is good). | 14 - 6 |
| 3 | 03:45 | LA Pierce - Christopher Gir rush for 5 yards to the VICTOR V00, TOUCHDOWN, clock 03:45. (Matthew Ceja kick is good). | 21 - 6 |
| 3 | 02:06 | Victor Valley - Tremel Echols pass complete to Christian Macia for 45 yards to the LA PIERC00, TOUCHDOWN, clock 02:06. (2 pt conversion rush by Tremel Echols is good). | 21 - 14 |
| 4 | 07:19 | Victor Valley - Tremel Echols rush for 4 yards to the LA PIERC00, TOUCHDOWN, clock 07:19. (Major Brown kick failed). | 21 - 20 |
| 4 | 07:06 | LA Pierce - John Gilbert rush for 56 yards to the VICTOR V00, TOUCHDOWN, clock 02:07. (Matthew Ceja kick is good). | 28 - 20 |
| 4 | 02:07 | LA Pierce - Tremel Echols pass complete to Christian Macia for 14 yards to the LA PIERC00, TOUCHDOWN, clock 01:05. (Matthew Ceja kick failed). | 34 - 20 |
| 4 | 01:05 |
Victor Valley
- Christian Macia 14 yd pass from Tremel Echols.
(Major Brown kick
is good).
Drive: 8 plays, 55 yards in 0:53. |
34 - 27 |
| LA Pierce | Statistics | Victor Valley |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 10 9 2 |
Passing Rushing Penalty |
9 8 5 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 375 | TOTAL OFFENSE | 211 |
| 71 5.3 |
Total Offensive Plays Average gain per play |
70 3.0 |
| 231 | NET YARDS PASSING | 170 |
| 19-36
6.4 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-34
5.0 7-41 2 |
| 144 | NET YARDS RUSHING | 41 |
| 35 4.1 |
Rushing Attempts Average gain per rush |
36 1.1 |
| 3-82 | PUNTS: Number-Yards | 5-234 |
| 27.3 | Average | 46.8 |
| 138 | TOTAL RETURN YARDS | 139 |
| 3-23 4-104 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-139 1-0 |
| 19-154 | PENALTIES: Number-Yards | 10-89 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 7-41 | SACKS: Number-Yards | 3-19 |
| 2-11 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:00 | TIME OF POSSESSION | 27:00 |
LA Pierce |
Victor Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Reesieo Kirksey | 6 | 2 | 8 | 2.5 - 8 | 3 - 9 | - | - | ||||
| 33 | John Gilbert | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Max Gudino | 4 | 3 | 7 | - | 1.5 - 2 | - | - | ||||
| 38 | Stefan Roberts | 3 | 3 | 6 | - | 1 - 2 | - | 1-11 | ||||
| 42 | Kevin Herring | 6 | 0 | 6 | 3 - 22 | 4 - 27 | 1 | - | - | |||
| 52 | Armando Solis-Vargas | 3 | 2 | 5 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 43 | Jerry McGhee Jr. | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 21 | Brandon Adams | 1 | 1 | 2 | - | - | - | - | 3 | 1 | ||
| 57 | Marc Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Davien Henry | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 23 | Nate Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Christopher Giron | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ian Marte | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Paul Bueno | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Laron White | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 48 | Oliq Kirksey | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Melik Holbert | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Talib Williams-Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 18 | 55 | 7 - 41 | 12 - 51 | 1 | 0-0 | 2-11 | 7 | 1 | 1 | |
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Lealofi Chanwong | 5 | 2 | 7 | 1.5 - 13 | 2.5 - 14 | - | - | ||||
| 19 | Major Brown | 4 | 3 | 7 | - | 1.5 - 2 | - | - | ||||
| 38 | Brandon Furbee | 4 | 2 | 6 | 1 - 2 | 2 - 4 | - | - | 2 | |||
| 8 | Aaron Morrow | 4 | 1 | 5 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 9 | Prabdeep Mann | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 30 | Bradley Crawford | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-0 | ||||
| 43 | Rickylee Medina | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 18 | Elijah Smith | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 77 | Joshua Lowe | 2 | 1 | 3 | - | 1.5 - 1 | - | - | 1 | |||
| 15 | Jamari Nabors | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Napoleone Taufa | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Keith Reed | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Malik Mosley | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Devon Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Rodney Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Deshawn Minor | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Isaiah Huey | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Joseph McCubbin | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 18 | 59 | 3 - 19 | 13 - 33 | 2-0 | 1-0 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sultana High School Attendance: 50 |
Scorekeeper: Steve Wishek |
