|
Victor Valley at Pasadena City - Pasadena CC 11/5/2022 - 6:00 PM |
|
|
Victor Valley
35 |
Pasadena City
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (4-5, 2) | 0 | 0 | 7 | 28 | 35 |
| Pasadena City (5-4, 2) | 7 | 10 | 7 | 16 | 40 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Victor Valley - Pasadena City |
|---|---|---|---|
| 1 | 10:32 | Pasadena City - Joshua Andrade pass complete to Isaac Glover for 37 yards to the VICTOR V00, TOUCHDOWN, clock 10:32. (Justin Vergara kick is good). | 0 - 7 |
| 2 | 14:24 |
Pasadena City
- Justin Vergara 32 yd field goal.
Drive: 15 plays, 73 yards in 7:48. |
0 - 10 |
| 2 | 02:48 | Pasadena City - Justin Vergara field goal attempt from 32 GOOD, clock 14:24. (Justin Vergara kick is good). | 0 - 17 |
| 3 | 08:22 | Pasadena City - TEAM rush for loss of 30 yards to the VICTOR V35, fumble by TEAM recovered by PASADENA Noah Schwartz at VICTOR V30, Noah Schwartz return 30 yards to the VICTOR V00, TOUCHDOWN, clock 02:48. (Justin Vergara kick is good). | 0 - 24 |
| 3 | 03:27 | Victor Valley - Jakob Doolittle pass complete to Juaquin Elliott for 50 yards to the VICTOR V00, TOUCHDOWN, clock 08:22. (Carlos Garcia kick is good). | 7 - 24 |
| 4 | 14:51 |
Pasadena City
- Justin Vergara 36 yd field goal.
Drive: 8 plays, 58 yards in 3:31. |
7 - 27 |
| 4 | 07:19 | Victor Valley - Kenyard Edwards rush for 22 yards to the PASADENA00, TOUCHDOWN, clock 03:27. (Carlos Garcia kick is good). | 14 - 27 |
| 4 | 07:00 | Pasadena City - Justin Vergara field goal attempt from 36 GOOD, clock 14:51. (2 pt conversion pass by Andres Talamant failed). | 14 - 33 |
| 4 | 05:03 | Victor Valley - Tyler Karen pass complete to Matthew Lowe for 11 yards to the PASADENA00, TOUCHDOWN, clock 07:19. (Carlos Garcia kick is good). | 21 - 33 |
| 4 | 04:26 | Pasadena City - Caleb Gardner rush for 78 yards to the VICTOR V00, TOUCHDOWN, clock 07:00. (Justin Vergara kick is good). | 21 - 40 |
| 4 | 01:25 | Victor Valley - Tyler Karen pass complete to Hosia Stokes for 27 yards to the PASADENA00, TOUCHDOWN, clock 05:03. (Carlos Garcia kick is good). | 28 - 40 |
| 4 | 01:09 | Victor Valley - Isaacc Rodrigue rush for 1 yard to the VICTOR V00, TOUCHDOWN, clock 04:26. (Carlos Garcia kick is good). | 35 - 40 |
| Victor Valley | Statistics | Pasadena City |
|---|---|---|
| 29 | FIRST DOWNS | 16 |
| 22 4 3 |
Passing Rushing Penalty |
7 8 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 484 | TOTAL OFFENSE | 390 |
| 81 6.0 |
Total Offensive Plays Average gain per play |
63 6.2 |
| 391 | NET YARDS PASSING | 213 |
| 30-53
7.4 7-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-26
8.2 3-25 0 |
| 93 | NET YARDS RUSHING | 177 |
| 28 3.3 |
Rushing Attempts Average gain per rush |
37 4.8 |
| 5-164 | PUNTS: Number-Yards | 7-256 |
| 32.8 | Average | 36.6 |
| 188 | TOTAL RETURN YARDS | 66 |
| 1-1 7-187 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-66 0 0 |
| 4-16 | PENALTIES: Number-Yards | 4-40 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 7-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:52 | TIME OF POSSESSION | 30:08 |
Victor Valley |
Pasadena City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Horace (Mac) Miller | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 35 | Lance Henderson | 2 | 4 | 6 | - | 1.5 - 5 | - | - | ||||
| 42 | Aaron Morrow | 3 | 3 | 6 | 2 - 18 | 2 - 18 | - | - | ||||
| 52 | Gabriel Trujillo | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 7 | Thomas Thompson | 4 | 1 | 5 | - | - | - | - | ||||
| 37 | Andrew Valdez | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 41 | Lealofi Chanwong | 2 | 3 | 5 | - | 2.5 - 6 | - | - | 1 | |||
| 8 | Trevon McCord | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Elijah Gaoa | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 1 | Adrian Rodriguez | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 28 | Jordan Duran | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Prabdeep Mann | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Cameron Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Hosia Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Carlos Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Russell Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Tyrelle Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Semaj Yearby | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 32 | 28 | 60 | 3 - 25 | 12 - 43 | 0-0 | - | 3 | 1 | |||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jordan Monroe | 7 | 1 | 8 | 4 - 11 | 4 - 11 | 1 | - | - | 1 | ||
| 27 | Jaylon McGee | 1 | 5 | 6 | - | - | - | - | ||||
| 44 | Michelangelo Loretto | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 59 | Michael Prappas | 1 | 5 | 6 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 3 | Osvaldo Raigosa | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 37 | Devon Mayes | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 6 | Drake Vickers | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Carlos Ramirez | 2 | 2 | 4 | 1 - 1 | 2 - 3 | - | - | ||||
| 30 | Brian Payne | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Noah Schwartz | 1 | 1 | 2 | - | - | 1-30 | - | ||||
| 9 | Nathaniel Palacios | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Vance Acuna | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Secil Ackah | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jonathan Chavez | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Billy Parra | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Arthur Horcasitas | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Damien Gonzales | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Jacob Leazenby | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Luis Canales | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Mark Anderson III | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Roland "Kea" Rodrigues | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | John Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Andres Talamantes | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Caleb Gardner | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jaydon Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Nesty Montfleury | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Devin Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Richard Quiroz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 34 | 76 | 7 - 22 | 9 - 25 | 1 | 1-30 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 502 |
Referee: Jay Drewry Umpire: Tyrone Clark Head Linesman: Greg Covington Line Judge: Terrance Green Back Judge: Darnell Anderso Field Judge: Shawn Franklin Side Judge: Mark Reyes Scorekeeper: John F. |
