|
Palomar at Victor Valley - Victor Valley HS 9/3/2022 - 6:00 PM |
|
|
Palomar
41 |
Victor Valley
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (2-0) | 0 | 10 | 7 | 24 | 41 |
| Victor Valley (0-2) | 10 | 7 | 0 | 0 | 17 |
| Victor Valley HS | | |||||
| Prd | Time | Scoring Summary | Palomar - Victor Valley |
|---|---|---|---|
| 1 | 06:56 |
Victor Valley
- Carlos Garcia 44 yd field goal.
Drive: 11 plays, 60 yards in 5:18. |
0 - 3 |
| 1 | 01:34 | Victor Valley - Carlos Garcia field goal attempt from 44 GOOD, clock 06:56. (Carlos Garcia kick is good). | 0 - 10 |
| 2 | 12:33 | Victor Valley - Tyler Karen pass complete to Gabe Trujillo for 28 yards to the PALOMAR00, TOUCHDOWN, clock 01:34. (Carlos Garcia kick is good). | 0 - 17 |
| 2 | 09:08 | Palomar - Tyler Karen pass complete to Hosia Stokes for 28 yards to the PALOMAR00, TOUCHDOWN, clock 12:33. (Landon Ogles kick is good). | 7 - 17 |
| 2 | 05:58 |
Palomar
- Landon Ogles 40 yd field goal.
Drive: 5 plays, 17 yards in 1:00. |
10 - 17 |
| 3 | 07:26 | Palomar - Tyler Karen pass intercepted by Jayden Ireland at the VICTOR V37, Jayden Ireland return 37 yards to the VICTOR V00, TOUCHDOWN, clock 09:08. (Landon Ogles kick is good). | 17 - 17 |
| 4 | 13:30 |
Palomar
- Landon Ogles 22 yd field goal.
Drive: 11 plays, 65 yards in 4:20. |
20 - 17 |
| 4 | 10:30 | Palomar - Landon Ogles field goal attempt from 40 GOOD, clock 05:58. (Landon Ogles kick is good). | 27 - 17 |
| 4 | 06:22 | Palomar - Kiah Reid pass complete to Ka'alei Apana for 35 yards to the VICTOR V00, TOUCHDOWN, clock 07:26. (Landon Ogles kick is good). | 34 - 17 |
| 4 | 03:15 | Palomar - Landon Ogles field goal attempt from 22 GOOD, clock 13:30. (Landon Ogles kick is good). | 41 - 17 |
| Palomar | Statistics | Victor Valley |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 8 10 3 |
Passing Rushing Penalty |
9 7 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 30% (6 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 369 | TOTAL OFFENSE | 324 |
| 65 5.7 |
Total Offensive Plays Average gain per play |
82 4.0 |
| 235 | NET YARDS PASSING | 254 |
| 18-38
6.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-44
5.8 1-11 1 |
| 134 | NET YARDS RUSHING | 70 |
| 27 5.0 |
Rushing Attempts Average gain per rush |
38 1.8 |
| 5-169 | PUNTS: Number-Yards | 6-207 |
| 33.8 | Average | 34.5 |
| 201 | TOTAL RETURN YARDS | 84 |
| 1-5 4-159 1-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-84 1-0 |
| 10-124 | PENALTIES: Number-Yards | 12-110 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-11 | SACKS: Number-Yards | 0 0 |
| 1-37 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:39 | TIME OF POSSESSION | 36:15 |
Palomar |
Victor Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Rickie Davis Jr. | 7 | 3 | 10 | - | 1 - 2 | - | - | 3 | |||
| 1 | Marquise Bell | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 45 | Syrr Jaydn Barnes | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 54 | Marcus Macapagal | 0 | 8 | 8 | - | 0.5 - 2 | - | - | ||||
| 57 | Jalen Ramsey | 3 | 4 | 7 | - | - | - | - | ||||
| 93 | Shiloh Seau | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 6 | Devin Dye | 1 | 4 | 5 | - | - | - | - | ||||
| 22 | Jayden Ireland | 5 | 0 | 5 | - | - | - | 1-37 | 2 | |||
| 95 | John McKenzie | 0 | 5 | 5 | - | 1 - 3 | - | - | ||||
| 10 | Nate Frankfather | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Jaydon Bowen | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 79 | Josh Perez | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 96 | Eric Russell | 2 | 1 | 3 | 1 - 11 | 2.5 - 14 | 1 | - | - | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Monty Hunt | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Ajani Shelton | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Masato Thompson | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 11 | Luke Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jason Pugal | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Nyjeir Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Benavente | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Chase Beardsley | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jordan Deaver | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Jud Rose | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Yassin Khachabi | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | - | ||||
| TOTALS | 40 | 50 | 90 | 1 - 11 | 9 - 29 | 2 | 2-0 | 1-37 | 10 | 1 | ||
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Adrian Rodriguez | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 2 | Cameron Stephens | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7 | Thomas Thompson | 5 | 0 | 5 | - | - | - | - | ||||
| 37 | Andrew Valdez | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 8 | Trevon McCord | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Elijah Gaoa | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Juan Gutierrez | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Lealofi Chanwong | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Horace (Mac) Miller | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 5 | Deshawn Minor | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Carlos Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Carlos Anaya | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Russell Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Davion Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Lance Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brandon Furbee | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Aaron Morrow | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Gabriel Trujillo | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Deangelo King | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 36 | 12 | 48 | - | 1 - 2 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Victor Valley HS Attendance: 0 |
Scorekeeper: Cara Heise |
