|
Victor Valley Rams at Desert Roadrunners - Palm Desert, CA 11/6/2021 - 6:00 pm |
|
|
Victor Valley
33 |
Desert
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (1-7) | 14 | 6 | 13 | 0 | 33 |
| Desert (3-5) | 13 | 21 | 16 | 0 | 50 |
| Palm Desert, CA | Robert F. Boone Fiel | |||||
| Prd | Time | Scoring Summary | Victor Valley - Desert |
|---|---|---|---|
| 1 | 11:57 | Victor Valley - Moore,KC pass complete to Gonzalez,Alex for 74 yards to the COD00, TOUCHDOWN, clock 11:57. (Garcia,Carlos kick is good). | 7 - 0 |
| 1 | 06:37 | Desert - Vela,Cesar pass complete to Johnson,Kevin for 32 yards to the VVC00, TOUCHDOWN, clock 06:37. (Diener,Shane kick is good). | 7 - 7 |
| 1 | 06:22 | Victor Valley - Capler,Arieon rush for 2 yards to the VVC00, TOUCHDOWN, clock 05:07. (Garcia,Carlos kick is good). | 14 - 7 |
| 1 | 05:07 | Desert - Vela,Cesar pass complete to Johnson,Kevin for 11 yards to the VVC00, TOUCHDOWN, clock 10:36. (2 pt conversion rush by Bryant,Kaleb failed). | 14 - 13 |
| 2 | 10:36 | Desert - Vela,Cesar pass complete to Capler,Arieon for 52 yards to the VVC00, TOUCHDOWN, clock 06:18. (2 pt conversion pass by Vela,Cesar failed). | 14 - 19 |
| 2 | 06:18 | Desert - Edwards,Kenyard rush for 3 yards to the COD00, TOUCHDOWN, clock 01:27. (2 pt conversion pass by Davidson,Quinto is good). | 14 - 27 |
| 2 | 01:27 | Victor Valley - Vela,Cesar pass complete to Davidson,Quinto for 5 yards to the VVC00, TOUCHDOWN, clock 00:07. (Garcia,Carlos kick failed). | 20 - 27 |
| 2 | 00:07 | Desert - Vela,Cesar pass complete to Johnson,Donald for 10 yards to the VVC00, TOUCHDOWN, clock 12:59. (Diener,Shane kick is good). | 20 - 34 |
| 3 | 12:59 | Desert - Capler,Arieon rush for 2 yards to the VVC00, TOUCHDOWN, clock 08:23. (Diener,Shane kick is good). | 20 - 41 |
| 3 | 08:23 | Desert - Moore,KC pass complete to Smith,Shamar for 22 yards to the COD00, TOUCHDOWN, clock 06:41. (Diener,Shane kick is good). | 20 - 48 |
| 3 | 06:41 | Victor Valley - Edwards,Kenyard rush for 2 yards to the COD00, TOUCHDOWN, clock 02:02. (Garcia,Carlos kick is good). | 27 - 48 |
| 3 | 02:02 |
Victor Valley
- Edwards,Kenyard 2 yd run.
(Garcia,Carlos kick
blocked).
Drive: 3 plays, 47 yards in 1:22. |
33 - 48 |
| 3 | 02:02 | Desert - Tomlinson,Kenyo 98 yd extra point return. | 33 - 50 |
| Victor Valley | Statistics | Desert |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 6 7 1 |
Passing Rushing Penalty |
8 10 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 312 | TOTAL OFFENSE | 444 |
| 50 6.2 |
Total Offensive Plays Average gain per play |
65 6.8 |
| 200 | NET YARDS PASSING | 255 |
| 11-24
8.3 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26
9.8 3-16 0 |
| 112 | NET YARDS RUSHING | 189 |
| 26 4.3 |
Rushing Attempts Average gain per rush |
39 4.8 |
| 5-149 | PUNTS: Number-Yards | 5-217 |
| 29.8 | Average | 43.4 |
| 205 | TOTAL RETURN YARDS | 122 |
| 2-9 8-196 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 6-106 1-13 |
| 4-23 | PENALTIES: Number-Yards | 11-94 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-16 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-13 |
| 24:53 | TIME OF POSSESSION | 35:07 |
Victor Valley |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Trevon McCord | 4 | 8 | 12 | - | - | - | - | ||||
| 14 | Nathaniel Glass | 4 | 5 | 9 | - | 2 - 18 | - | - | ||||
| 58 | Jordan Payne | 6 | 3 | 9 | 2 - 14 | 3.5 - 52 | 1 | - | - | |||
| 13 | Russell Williams | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 22 | Mac Miller | 2 | 5 | 7 | - | - | - | - | ||||
| 70 | Gabe Sadi Jr. | 0 | 7 | 7 | - | - | - | - | ||||
| 16 | Zeus Inguanzo | 1 | 5 | 6 | - | - | - | - | ||||
| 39 | Elijah Smith | 3 | 2 | 5 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 1 | Josiah Murphy | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Axcel Ramirez-Fausto | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 82 | Anthony Gautschi | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 4D | My'kell Barnett | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Isaiah Blake | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 36 | Alex Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Milan Nadzakov | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Brandon Wingle | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Logan Soriano | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Steve Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | William Ekadi | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Kyle WIlson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Isaiah Alvarado | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 58 | 87 | 3 - 16 | 8 - 74 | 1 | 0-0 | - | 1 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brooks Stephenson | 6 | 3 | 9 | - | - | - | - | 2 | |||
| 23 | Michael Moreno | 3 | 4 | 7 | 0.5 - 2 | 1.5 - 7 | - | - | ||||
| 36 | Stephen Lee | 3 | 4 | 7 | - | 1 - 4 | - | - | ||||
| 9 | Fred Massie | 2 | 3 | 5 | - | - | - | 1-13 | ||||
| 3 | Tyler Rogers | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 26 | Manuel Quintero | 0 | 4 | 4 | - | - | - | - | ||||
| 88 | Doogie Harvey | 3 | 1 | 4 | - | 3 - 40 | 1 | - | - | 1 | ||
| 99 | Devin Reed | 1 | 3 | 4 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 5 | Kaleb Bryant | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Kenyon Tomlinson | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Patrick Zamora | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Tschaikowsky Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Johnnie Lafayette | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Hampton Stutler | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Justin Murray | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Dylan Behymer | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Quinton Davidson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Heston Wahner | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 36 | 60 | 2 - 13 | 7 - 62 | 1 | 0-0 | 1-13 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert F. Boone Fiel Attendance: 1778 Weather: Clear & 22% humidity Temperature: 83 Wind: E @ 6mph |
Referee: David Hardage Umpire: Cesar Gerardo Head Linesman: Frank Fontes Line Judge: Gabriel Lopez Back Judge: Salvador Cerril Field Judge: Gerry Robinson Side Judge: Harry Hampton Scorekeeper: Dan Wilson |
