|
Victor Valley at MT SAN JACINTO - San Jacinto, CA 10/16/2021 - 1 pm |
|
|
Victor Valley
26 |
Mt. San Jacinto
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (1-4) | 7 | 7 | 6 | 6 | 26 |
| Mt. San Jacinto (5-0) | 6 | 14 | 14 | 20 | 54 |
| San Jacinto, CA | Carl Quandt Stadium | |||||
| Prd | Time | Scoring Summary | Victor Valley - Mt. San Jacinto |
|---|---|---|---|
| 1 | 08:46 | Victor Valley - KC Moore pass complete to Le' Shaun Potts for 7 yards to the MSJC00, TOUCHDOWN, clock 08:46. (Carlos Garcia kick is good). | 7 - 0 |
| 1 | 05:55 | Mt. San Jacinto - Sherod White rush for 1 yard to the VVC00, TOUCHDOWN, clock 05:55. (Javier Luna kick blocked). | 7 - 6 |
| 2 | 09:48 | Mt. San Jacinto - Robert Coleman rush for 1 yard to the VVC00, TOUCHDOWN, clock 09:48. (Javier Luna kick blocked). | 7 - 12 |
| 2 | 05:46 | Victor Valley - Brandon Wingle pass complete to Hosia Stokes for 31 yards to the MSJC00, TOUCHDOWN, clock 05:46. (Carlos Garcia kick is good). | 14 - 12 |
| 2 | 01:37 | Mt. San Jacinto - Devan Freedland pass complete to Rashoud Shelton for 35 yards to the VVC00, TOUCHDOWN, clock 01:37. (2 pt conversion rush by Robert Coleman is good). | 14 - 20 |
| 3 | 11:28 | Mt. San Jacinto - Devan Freedland pass complete to M. Vandenburg for 3 yards to the VVC00, TOUCHDOWN, clock 11:28. (2 pt conversion rush by Robert Coleman is good). | 14 - 28 |
| 3 | 06:22 | Mt. San Jacinto - Sherod White rush for 5 yards to the VVC00, TOUCHDOWN, clock 06:22. (2 pt conversion rush by Robert Coleman failed). | 14 - 34 |
| 3 | 02:05 | Victor Valley - K. Edwards jr rush for 6 yards to the MSJC00, TOUCHDOWN, clock 02:05. (Carlos Garcia kick failed). | 20 - 34 |
| 4 | 14:44 | Victor Valley - Devan Freedland punt 9 yards to the VVC28, Darius Gibson return 72 yards to the MSJC00, TOUCHDOWN, clock 14:44. (Carlos Garcia kick failed). | 26 - 34 |
| 4 | 12:00 | Mt. San Jacinto - Robert Coleman pass complete to Taylor Tosches for 46 yards to the VVC00, TOUCHDOWN, clock 12:00. (2 pt conversion rush by Robert Coleman failed). | 26 - 40 |
| 4 | 09:47 | Mt. San Jacinto - Sherod White rush for 59 yards to the VVC00, TOUCHDOWN, clock 09:47. (2 pt conversion pass by Devan Freedland failed). | 26 - 46 |
| 4 | 06:01 | Mt. San Jacinto - Robert Coleman pass complete to Sherod White for 21 yards to the VVC00, TOUCHDOWN, clock 06:01. (2 pt conversion rush by Robert Coleman is good). | 26 - 54 |
| Victor Valley | Statistics | Mt. San Jacinto |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 6 6 3 |
Passing Rushing Penalty |
17 9 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 246 | TOTAL OFFENSE | 681 |
| 50 4.9 |
Total Offensive Plays Average gain per play |
64 10.6 |
| 137 | NET YARDS PASSING | 399 |
| 10-19
7.2 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37
10.8 1-9 0 |
| 109 | NET YARDS RUSHING | 282 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
27 10.4 |
| 5-168 | PUNTS: Number-Yards | 2-46 |
| 33.6 | Average | 23.0 |
| 280 | TOTAL RETURN YARDS | 116 |
| 1-72 8-208 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 5-92 0 0 |
| 7-47 | PENALTIES: Number-Yards | 10-75 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 2-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:48 | TIME OF POSSESSION | 30:21 |
Victor Valley |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Marquis Cato | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 58 | Jordan Payne | 5 | 1 | 6 | - | - | - | - | ||||
| 17 | Deshawn Griffin | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Darius Gibson | 5 | 0 | 5 | 1 - 9 | 2 - 13 | - | - | ||||
| 4D | My'kell Barnett | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Keshawn Wilson | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Josiah Murphy | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Keshawn Wilson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | Nathaniel Glass | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Zeus Ingaunzo | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Mac Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Elijah Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Kenyard Edwards jr | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Russell Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tyrelle Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Guilermo Zubia | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Logan Soriano | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Steve Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Axcel Ramirez-Fausto | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Gabe Sadi Jr | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 43 | 9 | 52 | 1 - 9 | 2 - 13 | 0-0 | - | 3 | 2 | |||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Hunter Rapolla | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 14 | Alonta Orange | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 4 | Demond Young | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Darryl Moody | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Kelvin Davis | 3 | 1 | 4 | 1 - 2 | 2 - 4 | - | - | ||||
| 2 | Kamari Ross | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 20 | Nazier Morrow | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 28 | Nathan Ortiz | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 85 | Roland Hazard | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Ari Collins | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 23 | Chad Ortega | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 24 | Jahiel Blue-Smith | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 33 | Theo Parrish | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Michael Erim | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 18 | 2 | - | - | |||
| 1 | Dylan Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Daniel Quintana | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Terryon Finley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 57 | Monye Drake | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jeremyah Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 20 | 55 | 2 - 4 | 9 - 36 | 2 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: San Jacinto, CA Stadium: Carl Quandt Stadium Attendance: 500 |
|
