Isaac Jimenez
15 Isaac Jimenez
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Chino, CA
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Don Lugo High School
-
- gp
- 28
-
- avg
- .292
-
- hr
- -
-
- rbi
- 14
-
- r
- 8
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 13 |
| Plate appearances | 82 | 31 |
| At Bats | 72 | 26 |
| Runs | 8 | 4 |
| Hits | 21 | 10 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 9 |
| Total bases | 27 | 14 |
| Walks | 6 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 23 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .292 | .385 |
| On Base Percentage | .366 | .452 |
| Slugging Percentage | .375 | .538 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Christian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Citrus | W, 10-9 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Jan 25 | at Mt. San Antonio | L, 25-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Citrus | L, 19-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | Southwestern | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jan 31 | at Imperial Valley | L, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 1 | at Imperial Valley | W, 5-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Antelope Valley | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 6 | Ohlone | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Ohlone | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ohlone | L, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 11 | Pasadena City | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 15 | Antelope Valley | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at Southwestern | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | at San Bernardino Valley | W, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 20 | San Bernardino Valley | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 22 | at San Bernardino Valley | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chaffey | L, 10-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Chaffey | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Desert | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Barstow | W, 17-6 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Barstow | L, 12-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | Cerro Coso | L, 12-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Cerro Coso | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cerro Coso | L, 18-10 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Pasadena City | L, 24-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Moorpark | W, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Moorpark | L, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 1 | at Mt. San Jacinto | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt. San Jacinto | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Barstow | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Bernardino Valley | L, 3-2 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Chaffey | L, 31-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | at Desert | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | at Barstow | W, 11-9 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Cerro Coso | L, 18-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | at Barstow | - | - | - | - | - | |
| Oct 6 | at Post Grad | - | - | - | - | - | |
| Oct 25 | at Barstow | - | - | - | - | - | |
| Nov 1 | at Grossmont | - | - | - | - | - | |
| Nov 14 | at San Diego Mesa | - | - | - | - | - | |
| Jan 15 | at LA Harbor | - | - | - | - | - | |
| Jan 18 | Christian Community College | - | - | - | - | - | |
| Jan 24 | at Citrus | W, 10-9 | 1 | 0 | 2 | - | - |
| Jan 25 | at Mt. San Antonio | L, 25-2 | 1 | 1 | 0 | - | - |
| Jan 27 | at Citrus | L, 19-4 | 1 | 1 | 2 | - | - |
| Jan 30 | Southwestern | L, 14-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Imperial Valley | L, 10-4 | 1 | 0 | 2 | - | - |
| Feb 1 | at Imperial Valley | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Antelope Valley | L, 13-5 | 1 | 1 | 1 | - | - |
| Feb 6 | Ohlone | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Ohlone | L, 19-6 | - | - | - | - | - |
| Feb 8 | Ohlone | L, 9-3 | 1 | 1 | 0 | - | - |
| Feb 11 | Pasadena City | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 15 | Antelope Valley | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 16 | at Southwestern | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at San Bernardino Valley | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 20 | San Bernardino Valley | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Bernardino Valley | W, 17-13 | - | - | - | - | - |
| Feb 25 | at Chaffey | W, 7-6 | - | - | - | - | - |
| Feb 27 | Chaffey | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 1 | at Chaffey | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Desert | L, 13-1 | - | - | - | - | - |
| Mar 6 | Desert | L, 3-1 | - | - | - | - | - |
| Mar 8 | at Desert | L, 3-0 | - | - | - | - | - |
| Mar 13 | at Barstow | - | - | - | - | - | |
| Mar 14 | Barstow | W, 17-6 | 1 | 0 | 2 | - | - |
| Mar 15 | Barstow | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 18 | Cerro Coso | L, 12-4 | 1 | 1 | 3 | - | - |
| Mar 20 | at Cerro Coso | W, 4-3 | - | - | - | - | - |
| Mar 22 | Cerro Coso | L, 18-10 | 1 | 1 | 1 | - | - |
| Mar 25 | at Pasadena City | L, 24-3 | 1 | 0 | 2 | - | - |
| Mar 26 | at Moorpark | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 27 | at Moorpark | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Mt. San Jacinto | W, 6-0 | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - |
| Apr 5 | at Mt. San Jacinto | L, 11-6 | - | - | - | - | - |
| Apr 8 | at Barstow | W, 8-4 | - | - | - | - | - |
| Apr 10 | San Bernardino Valley | L, 3-2 | 1 | 0 | 4 | - | - |
| Apr 12 | Chaffey | L, 31-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Desert | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Barstow | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 18 | at Cerro Coso | L, 18-6 | 1 | 0 | 1 | - | - |
| Apr 24 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Christian Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Citrus | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Mt. San Antonio | L, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Citrus | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Southwestern | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Imperial Valley | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Imperial Valley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Antelope Valley | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Ohlone | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Ohlone | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ohlone | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Pasadena City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Antelope Valley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Southwestern | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Bernardino Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | San Bernardino Valley | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Bernardino Valley | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chaffey | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chaffey | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Desert | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Barstow | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Barstow | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cerro Coso | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cerro Coso | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cerro Coso | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasadena City | L, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Moorpark | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Moorpark | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Mt. San Jacinto | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt. San Jacinto | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Barstow | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Bernardino Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chaffey | L, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Desert | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Barstow | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cerro Coso | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Christian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Citrus | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Antonio | L, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Citrus | L, 19-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jan 30 | Southwestern | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 31 | at Imperial Valley | L, 10-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Feb 1 | at Imperial Valley | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Antelope Valley | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Ohlone | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Ohlone | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ohlone | L, 9-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 11 | Pasadena City | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Antelope Valley | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Southwestern | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at San Bernardino Valley | W, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | San Bernardino Valley | L, 13-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Chaffey | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chaffey | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Desert | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Desert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Barstow | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Barstow | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cerro Coso | L, 12-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cerro Coso | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cerro Coso | L, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Pasadena City | L, 24-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Moorpark | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Moorpark | L, 8-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt. San Jacinto | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Barstow | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Bernardino Valley | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 12 | Chaffey | L, 31-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Desert | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Barstow | W, 11-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cerro Coso | L, 18-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 72 | 21 | 14 | 6 | 6 | - | - | 6 | 23 | .292 | .366 | .375 | 3 | 1 | - | 2 | 17 | 12 | 1.42 | 82 |
| 2025-26 | 38 | 115 | 31 | 20 | 10 | 6 | - | 2 | 8 | 19 | .270 | .346 | .374 | 4 | 1 | - | 6 | 32 | 31 | 1.03 | 130 |
| Total | 66 | 187 | 52 | 34 | 16 | 12 | - | 2 | 14 | 42 | .278 | .354 | .374 | 7 | 2 | - | 8 | 49 | 43 | 1.14 | 212 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 72 | 21 | 14 | 6 | 6 | - | - | 6 | 23 | .292 | .366 | .375 | 3 | 1 | - | 2 | 17 | 12 | 1.42 | 82 |
| Conference | 13 | 26 | 10 | 9 | 3 | 4 | - | - | 4 | 6 | .385 | .452 | .538 | 1 | 1 | - | - | 8 | 3 | 2.67 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 32 | 9 | 5 | 3 | 4 | - | - | 4 | 10 | .281 | .343 | .406 | - | - | - | 1 | 9 | 4 | 2.25 | 35 |
| Away | 15 | 40 | 12 | 9 | 3 | 2 | - | - | 2 | 13 | .300 | .383 | .350 | 3 | 1 | - | 1 | 8 | 8 | 1.00 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 20 | 7 | 6 | 2 | 1 | - | - | 1 | 5 | .350 | .435 | .400 | 1 | - | - | 2 | 5 | 3 | 1.67 | 23 |
| Losses | 21 | 52 | 14 | 8 | 4 | 5 | - | - | 5 | 18 | .269 | .339 | .365 | 2 | 1 | - | - | 12 | 9 | 1.33 | 59 |
| Month | |||||||||||||||||||||
| January | 5 | 19 | 5 | 3 | 2 | 1 | - | - | 1 | 9 | .263 | .333 | .316 | - | - | - | - | 2 | 3 | 0.67 | 21 |
| February | 10 | 23 | 4 | 2 | 1 | 1 | - | - | 1 | 9 | .174 | .296 | .217 | 3 | - | - | 1 | 8 | 2 | 4.00 | 27 |
| March | 8 | 21 | 8 | 4 | 1 | 2 | - | - | 2 | 3 | .381 | .409 | .476 | - | - | - | 1 | 5 | 5 | 1.00 | 22 |
| April | 5 | 9 | 4 | 5 | 2 | 2 | - | - | 2 | 2 | .444 | .500 | .667 | - | 1 | - | - | 2 | 2 | 1.00 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 8 | 27 | - | - |
| Conference | 13 | 4 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 4 | 13 | - | - |
| Away | 15 | 4 | 14 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 1 | 8 | - | - |
| Losses | 21 | 7 | 19 | - | - |
| Month | |||||
| January | 5 | 2 | 6 | - | - |
| February | 10 | 3 | 5 | - | - |
| March | 8 | 2 | 10 | - | - |
| April | 5 | 1 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
