Edward Bonilla
- RHP
- Victor Valley
app
4
gs
1
w
0
l
1
sv
0
ip
5.1
era
20.25
whip
3.19
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | - |
| Games started | 1 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 5.1 | 0.0 |
| Hits | 12 | - |
| Runs | 13 | - |
| Earned Runs | 12 | - |
| Walks | 5 | - |
| Strikeouts | 3 | - |
| Strikeouts per Game | 5.06 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 3.19 | - |
| Home Runs Allows | - | - |
| At Bats Against | 25 | - |
| Batting Average Against | .480 | - |
| Earned Run Average | 20.25 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Barstow | W, 7-5 |
| Apr 18 | at Cerro Coso | L, 13-6 |
| Apr 23 | at Mt. San Jacinto | L, 14-1 |
| Apr 25 | at San Bernardino Valley | L, 12-7 |
| Apr 27 | San Diego City | L, 13-1 |
| Apr 27 | San Diego City | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Rio Hondo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Imperial Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Pasadena City | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chaffey | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chaffey | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Desert | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Desert | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Desert | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Barstow | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Barstow | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Barstow | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Compton | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chaffey | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Citrus | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | - | - | - | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 0 | 0 | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | - | - | - | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | - | - | - | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | - | - | - | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | - | - | - | - | - |
| Feb 24 | Chaffey | L, 9-0 | - | - | - | - | - |
| Feb 24 | Chaffey | L, 15-1 | - | - | - | - | - |
| Feb 27 | at Desert | L, 4-3 | - | - | - | - | - |
| Feb 29 | Desert | L, 18-3 | - | - | - | - | - |
| Mar 2 | at Desert | L, 7-6 | - | - | - | - | - |
| Mar 5 | at Barstow | W, 8-7 | - | - | - | - | - |
| Mar 7 | Barstow | W, 8-2 | - | - | - | - | - |
| Mar 9 | at Barstow | W, 11-8 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | - | - | - | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | - | - | - | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | - | - | - | - | - |
| Mar 20 | at Compton | L, 17-1 | - | - | - | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 6-2 | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | - | - | - | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | - | - | - | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | - | - | - | - | - |
| Apr 11 | at Chaffey | L, 8-2 | - | - | - | - | - |
| Apr 13 | at Citrus | L, 17-10 | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-5 | - | - | - | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | - | - | - | - | - |
| Apr 27 | San Diego City | L, 13-1 | - | - | - | - | - |
| Apr 27 | San Diego City | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| Jan 30 | at Rio Hondo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 0 | 1 | 2.0 | 6 | 7 | 6 | 27.00 | 0 | .00 | - | 4.00 |
| Feb 9 | at Pasadena City | L, 11-5 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 2.00 |
| Feb 10 | at Imperial Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | - | .00 | - | 6.00 |
| Feb 14 | at Pasadena City | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chaffey | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chaffey | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Desert | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Desert | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Desert | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Barstow | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Barstow | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Barstow | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Compton | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chaffey | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Citrus | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chaffey | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chaffey | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Desert | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Desert | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Desert | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Barstow | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Barstow | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Barstow | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Compton | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chaffey | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Citrus | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20.25 | 0 | 1 | 4 | 1 | 0 | 5.1 | 12 | 13 | 12 | 5 | 3 | 5.06 | - | 3.19 | 33 | - | 1 |
| Total | 20.25 | 0 | 1 | 4 | 1 | 0 | 5.1 | 12 | 13 | 12 | 5 | 3 | 5.06 | - | 3.19 | 33 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20.25 | 0 | 1 | 4 | 1 | 0 | 5.1 | 12 | 13 | 12 | 5 | 3 | 5.06 | - | 3.19 | 33 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 20.25 | 0 | 1 | 4 | 1 | 0 | 5.1 | 12 | 13 | 12 | 5 | 3 | 5.06 | - | 3.19 | 33 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 20.25 | 0 | 1 | 4 | 1 | 0 | 5.1 | 12 | 13 | 12 | 5 | 3 | 5.06 | - | 3.19 | 33 | - | 1 |
| January | 20.25 | 0 | 1 | 2 | 1 | 0 | 2.2 | 6 | 7 | 6 | 3 | 2 | 6.75 | - | 3.38 | 17 | - | 1 |
| February | 20.25 | 0 | 0 | 2 | 0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 1 | 3.38 | - | 3.00 | 16 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
