Davenmarcus Rivera
gp
37
avg
.255
hr
1
rbi
10
r
20
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 157 | 98 |
| At Bats | 137 | 82 |
| Runs | 20 | 14 |
| Hits | 35 | 17 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 5 |
| Total bases | 41 | 17 |
| Walks | 15 | 12 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .255 | .207 |
| On Base Percentage | .327 | .305 |
| Slugging Percentage | .299 | .207 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 30 | at Rio Hondo | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 10 | at Imperial Valley | W, 4-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Pasadena City | W, 10-8 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Feb 15 | at Imperial Valley | L, 12-8 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | Chaffey | L, 9-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Chaffey | L, 15-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 27 | at Desert | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 29 | Desert | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at Desert | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Barstow | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 7 | Barstow | W, 8-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 9 | at Barstow | W, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Cerro Coso | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at Cerro Coso | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Cerro Coso | L, 14-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Compton | L, 17-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at San Diego Mesa | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Southwestern | L, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | at Chaffey | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Citrus | L, 17-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | Barstow | W, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Cerro Coso | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | San Diego City | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 27 | San Diego City | L, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 2 | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | 1 | 2 | 0 | 1 | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 1 | 3 | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 0 | 1 | 1 | - |
| Feb 10 | at Imperial Valley | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 1 | 1 | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | 1 | 1 | 3 | 1 | - |
| Feb 15 | at Imperial Valley | L, 12-8 | 1 | 0 | 5 | 1 | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Chaffey | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 24 | Chaffey | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Desert | L, 4-3 | 1 | 2 | 1 | - | - |
| Feb 29 | Desert | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Desert | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 5 | at Barstow | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 7 | Barstow | W, 8-2 | 1 | 3 | 2 | - | - |
| Mar 9 | at Barstow | W, 11-8 | 1 | 1 | 0 | 1 | - |
| Mar 12 | at Cerro Coso | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Compton | L, 17-1 | 1 | 1 | 4 | 1 | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at Southwestern | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 1 | 1 | 2 | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 1 | 2 | 2 | - | 1 |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Chaffey | L, 8-2 | 1 | 1 | 1 | 1 | - |
| Apr 13 | at Citrus | L, 17-10 | 1 | 0 | 0 | - | - |
| Apr 16 | Barstow | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Cerro Coso | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 1 | 1 | 2 | - | - |
| Apr 27 | San Diego City | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 27 | San Diego City | L, 9-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chaffey | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chaffey | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Desert | L, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Desert | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Desert | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Barstow | W, 8-7 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.00 |
| Mar 7 | Barstow | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Barstow | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | 0 | 1 | 3.0 | 4 | 4 | 4 | 12.00 | 3 | 9.00 | - | 2.33 |
| Mar 16 | at Cerro Coso | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Compton | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Southwestern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 0 | 1 | 4.2 | 9 | 5 | 3 | 5.79 | 2 | 3.86 | - | 2.79 |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 0 | 1 | 1.0 | 6 | 8 | 3 | 27.00 | 1 | 9.00 | - | 9.00 |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | 0 | 1 | 2.1 | 7 | 9 | 2 | 7.71 | 1 | 3.86 | - | 5.14 |
| Apr 11 | at Chaffey | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Citrus | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Barstow | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | 0 | 1 | 6.1 | 7 | 8 | 7 | 9.95 | 3 | 4.26 | - | 1.89 |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Diego City | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Diego City | L, 9-3 | 0 | 1 | 3.0 | 6 | 5 | 5 | 15.00 | 0 | .00 | 2 | 2.33 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | 1 | 6 | 2 | 2 | 2 | - | .667 | 2 | - | - | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 24 | Chaffey | L, 9-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 24 | Chaffey | L, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Desert | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Desert | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Desert | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Barstow | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Barstow | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Barstow | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Compton | L, 17-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Southwestern | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Desert | L, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 11 | at Chaffey | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Citrus | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | San Diego City | L, 13-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 27 | San Diego City | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 35 | 10 | 15 | 3 | - | 1 | 4 | 18 | .255 | .327 | .299 | - | 1 | 4 | 1 | 43 | 36 | 1.19 | 157 |
| Conference | 23 | 82 | 17 | 5 | 12 | - | - | - | 0 | 10 | .207 | .305 | .207 | - | 1 | 3 | - | 29 | 23 | 1.26 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 33 | 7 | 2 | 3 | - | - | - | 0 | 3 | .212 | .270 | .212 | - | 1 | 1 | 1 | 12 | 12 | 1.00 | 38 |
| Away | 26 | 99 | 26 | 8 | 12 | 3 | - | 1 | 4 | 14 | .263 | .342 | .323 | - | - | 3 | - | 30 | 23 | 1.30 | 114 |
| Neutral | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Wins | 7 | 28 | 8 | 4 | 4 | - | - | - | 0 | 2 | .286 | .375 | .286 | - | - | 2 | - | 10 | 8 | 1.25 | 34 |
| Losses | 30 | 109 | 27 | 6 | 11 | 3 | - | 1 | 4 | 16 | .248 | .314 | .303 | - | 1 | 2 | 1 | 33 | 28 | 1.18 | 123 |
| January | 3 | 13 | 4 | 0 | - | 1 | - | - | 1 | 2 | .308 | .308 | .385 | - | - | 1 | - | 5 | 1 | 5.00 | 14 |
| February | 10 | 41 | 11 | 4 | 5 | 2 | - | - | 2 | 5 | .268 | .348 | .317 | - | - | 1 | - | 9 | 14 | 0.64 | 47 |
| March | 13 | 44 | 8 | 3 | 8 | - | - | 1 | 1 | 6 | .182 | .308 | .250 | - | - | 2 | - | 18 | 12 | 1.50 | 54 |
| April | 11 | 39 | 12 | 3 | 2 | - | - | - | 0 | 5 | .308 | .333 | .308 | - | 1 | - | 1 | 11 | 9 | 1.22 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 20 | 41 | 11 | 1 |
| Conference | 23 | 14 | 17 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 7 | 1 | - |
| Away | 26 | 15 | 32 | 10 | 1 |
| Neutral | 1 | 1 | 2 | - | - |
| Wins | 7 | 8 | 8 | 4 | - |
| Losses | 30 | 12 | 33 | 7 | 1 |
| January | 3 | 3 | 5 | 1 | - |
| February | 10 | 4 | 13 | 3 | - |
| March | 13 | 7 | 11 | 5 | - |
| April | 11 | 6 | 12 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.13 | 0 | 6 | 9 | 5 | 0 | 27.2 | 45 | 40 | 25 | 21 | 14 | 4.55 | 2 | 2.39 | 151 | 4 | 4 |
| Conference | 7.40 | 0 | 5 | 7 | 4 | 0 | 24.1 | 39 | 35 | 20 | 20 | 14 | 5.18 | - | 2.42 | 135 | 4 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 3 | 3 | 3 | 0 | 10.0 | 22 | 19 | 10 | 10 | 3 | 2.70 | 2 | 3.20 | 61 | 3 | 2 |
| Away | 6.48 | 0 | 2 | 5 | 1 | 0 | 16.2 | 17 | 13 | 12 | 8 | 10 | 5.40 | - | 1.50 | 77 | 1 | 2 |
| Neutral | 27.00 | 0 | 1 | 1 | 1 | 0 | 1.0 | 6 | 8 | 3 | 3 | 1 | 9.00 | - | 9.00 | 13 | - | - |
| Wins | 1.50 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | - | 4 | 6.00 | - | 1.00 | 22 | - | 1 |
| Losses | 9.97 | 0 | 6 | 8 | 5 | 0 | 21.2 | 39 | 39 | 24 | 21 | 10 | 4.15 | 2 | 2.77 | 129 | 4 | 3 |
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 0 | .00 | - | - | 1 | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 0 | .00 | - | - | 4 | - | - |
| March | 5.27 | 0 | 2 | 3 | 1 | 0 | 13.2 | 19 | 10 | 8 | 7 | 9 | 5.93 | - | 1.90 | 66 | 2 | 2 |
| April | 12.08 | 0 | 4 | 4 | 4 | 0 | 12.2 | 26 | 30 | 17 | 14 | 5 | 3.55 | 2 | 3.16 | 80 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 57 | 17 | 27 | 13 | - | .772 | 7 | 4 | 1 | .200 | - |
| Conference | 23 | 21 | 6 | 10 | 5 | - | .762 | 1 | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 14 | 6 | 4 | 4 | - | .714 | - | 1 | 1 | .500 | - |
| Away | 26 | 43 | 11 | 23 | 9 | - | .791 | 7 | 1 | - | - | - |
