Darren Atkinson
gp
31
avg
.224
hr
-
rbi
9
r
10
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 99 | 65 |
| At Bats | 85 | 56 |
| Runs | 10 | 7 |
| Hits | 19 | 15 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 7 |
| Total bases | 22 | 16 |
| Walks | 9 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 5 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .224 | .268 |
| On Base Percentage | .302 | .359 |
| Slugging Percentage | .259 | .286 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Mt. San Antonio | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Grossmont | L, 9-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 4 | Imperial Valley | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 3 |
| Feb 7 | Pasadena City | L, 12-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Pasadena City | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Feb 10 | at Citrus | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 11 | Citrus | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | San Diego City | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego City | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Antelope Valley | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Antelope Valley | L, 26-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Barstow | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 2 | at Antelope Valley | L, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | at Cerro Coso | L, 17-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 7 | Desert | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Mt. San Jacinto | L, 14-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 16 | Chaffey | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Chaffey | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 13-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Barstow | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Barstow | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barstow | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | El Camino | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cerro Coso | L, 20-9 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Cerro Coso | L, 17-14 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | Cerro Coso | L, 6-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | at Desert | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | Desert | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Desert | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | San Bernardino Valley | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at San Bernardino Valley | L, 17-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | San Bernardino Valley | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Mt. San Jacinto | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Mt. San Jacinto | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 28 | Mt. San Jacinto | L, 11-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 2 | Grossmont | L, 9-2 | 1 | 0 | 2 | 1 | - |
| Feb 4 | Imperial Valley | L, 17-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Pasadena City | L, 12-5 | 1 | 0 | 2 | - | - |
| Feb 9 | at Pasadena City | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Feb 10 | at Citrus | L, 10-6 | 1 | 1 | 0 | - | - |
| Feb 11 | Citrus | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | San Diego City | L, 14-0 | - | - | - | - | - |
| Feb 18 | San Diego City | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Antelope Valley | L, 21-8 | - | - | - | - | - |
| Feb 24 # | San Francisco | - | - | - | - | - | |
| Feb 27 | at Antelope Valley | L, 26-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Barstow | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Antelope Valley | L, 11-10 | 1 | 2 | 2 | - | - |
| Mar 4 | at Cerro Coso | L, 17-4 | 1 | 1 | 0 | - | - |
| Mar 7 | Desert | L, 5-2 | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Mt. San Jacinto | L, 14-11 | 1 | 1 | 1 | - | - |
| Mar 16 | Chaffey | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Chaffey | L, 21-1 | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 6-1 | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 23 | Barstow | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Barstow | L, 15-8 | - | - | - | - | - |
| Mar 25 | at Barstow | W, 13-5 | - | - | - | - | - |
| Mar 28 | at El Camino | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 30 | El Camino | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cerritos | - | - | - | - | - | |
| Apr 4 | Cerro Coso | L, 20-9 | 1 | 1 | 2 | - | - |
| Apr 6 | at Cerro Coso | L, 17-14 | 1 | 1 | 1 | - | - |
| Apr 7 | Cerro Coso | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 11 | at Desert | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 13 | Desert | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 15 | at Desert | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | San Bernardino Valley | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at San Bernardino Valley | L, 17-8 | 1 | 1 | 2 | - | - |
| Apr 22 | San Bernardino Valley | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Mt. San Jacinto | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Apr 27 | at Mt. San Jacinto | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Mt. San Jacinto | L, 11-7 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Mt. San Antonio | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Grossmont | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Imperial Valley | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Pasadena City | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Pasadena City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Citrus | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Citrus | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | San Diego City | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego City | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Antelope Valley | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Antelope Valley | L, 26-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 28 | Barstow | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Antelope Valley | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cerro Coso | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Desert | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mt. San Jacinto | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Chaffey | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Chaffey | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Barstow | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Barstow | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barstow | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | El Camino | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cerro Coso | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cerro Coso | L, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Cerro Coso | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Desert | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Desert | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Desert | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | San Bernardino Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Bernardino Valley | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | San Bernardino Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Mt. San Jacinto | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mt. San Jacinto | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Mt. San Jacinto | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Mt. San Antonio | L, 6-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Grossmont | L, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | Imperial Valley | L, 17-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 7 | Pasadena City | L, 12-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Pasadena City | L, 6-5 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Citrus | L, 10-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Citrus | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | San Diego City | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego City | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Antelope Valley | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Antelope Valley | L, 26-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Barstow | L, 10-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Antelope Valley | L, 11-10 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 4 | at Cerro Coso | L, 17-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Desert | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 13-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Mt. San Jacinto | L, 14-11 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 16 | Chaffey | L, 16-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Chaffey | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Barstow | L, 10-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | at Barstow | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barstow | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at El Camino | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | El Camino | L, 18-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cerro Coso | L, 20-9 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 6 | at Cerro Coso | L, 17-14 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 6-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Desert | L, 11-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Desert | L, 11-3 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| Apr 15 | at Desert | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | San Bernardino Valley | L, 6-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at San Bernardino Valley | L, 17-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | San Bernardino Valley | L, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Mt. San Jacinto | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Mt. San Jacinto | L, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Mt. San Jacinto | L, 11-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 85 | 19 | 9 | 9 | 3 | - | - | 3 | 20 | .224 | .302 | .259 | 1 | 1 | 3 | 5 | 20 | 28 | 0.71 | 99 |
| Total | 31 | 85 | 19 | 9 | 9 | 3 | - | - | 3 | 20 | .224 | .302 | .259 | 1 | 1 | 3 | 5 | 20 | 28 | 0.71 | 99 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 31 | 10 | 22 | 2 | 1 |
| Total | 31 | 10 | 22 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 212 | 197 | 10 | 5 | - | .976 | 15 | - | - | - | - |
| Total | 31 | 212 | 197 | 10 | 5 | - | .976 | 15 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 85 | 19 | 9 | 9 | 3 | - | - | 3 | 20 | .224 | .302 | .259 | 1 | 1 | 3 | 5 | 20 | 28 | 0.71 | 99 |
| Conference | 19 | 56 | 15 | 7 | 7 | 1 | - | - | 1 | 9 | .268 | .359 | .286 | 1 | - | 1 | 2 | 11 | 21 | 0.52 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 43 | 12 | 4 | 3 | 2 | - | - | 2 | 14 | .279 | .340 | .326 | 1 | - | 1 | 2 | 9 | 8 | 1.13 | 48 |
| Away | 15 | 42 | 7 | 5 | 6 | 1 | - | - | 1 | 6 | .167 | .265 | .190 | - | 1 | 2 | 3 | 11 | 20 | 0.55 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 29 | 82 | 19 | 9 | 9 | 3 | - | - | 3 | 17 | .232 | .312 | .268 | 1 | 1 | 3 | 5 | 20 | 28 | 0.71 | 96 |
| January | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 9 | 20 | 2 | 1 | 1 | 2 | - | - | 2 | 7 | .100 | .143 | .200 | - | - | 2 | 3 | 7 | 5 | 1.40 | 23 |
| March | 9 | 21 | 5 | 2 | 4 | - | - | - | 0 | 5 | .238 | .346 | .238 | - | 1 | - | 1 | 6 | 6 | 1.00 | 26 |
| April | 12 | 40 | 12 | 6 | 4 | 1 | - | - | 1 | 6 | .300 | .378 | .325 | 1 | - | 1 | 1 | 6 | 16 | 0.38 | 46 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 10 | 22 | 2 | 1 |
| Conference | 19 | 7 | 16 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 3 | 14 | 1 | 1 |
| Away | 15 | 7 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 29 | 10 | 22 | 2 | 1 |
| January | 1 | 0 | 0 | - | - |
| February | 9 | 1 | 4 | 2 | - |
| March | 9 | 4 | 5 | - | - |
| April | 12 | 5 | 13 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 0 | .00 | - | 1.50 | 3 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 212 | 197 | 10 | 5 | - | .976 | 15 | - | - | - | - |
| Conference | 19 | 136 | 127 | 6 | 3 | - | .978 | 12 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 118 | 109 | 6 | 3 | - | .975 | 9 | - | - | - | - |
| Away | 15 | 94 | 88 | 4 | 2 | - | .979 | 6 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 29 | 201 | 187 | 9 | 5 | - | .975 | 15 | - | - | - | - |
| January | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 9 | 60 | 54 | 5 | 1 | - | .983 | 2 | - | - | - | - |
| March | 9 | 47 | 44 | 1 | 2 | - | .957 | 4 | - | - | - | - |
| April | 12 | 95 | 89 | 4 | 2 | - | .979 | 8 | - | - | - | - |
