Mariana Aguirre
m
19
k/s
1.16
h %
.132
a/s
0.05
b/s
0.39
sa/s
0.06
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 64 | 37 |
| Kills | 74 | 39 |
| Kills per set | 1.16 | 1.05 |
| Errors | 44 | 23 |
| Total Attacks | 227 | 118 |
| Total Attacks per set | 3.55 | 3.19 |
| Hitting Percentage | .132 | .136 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 9 | 1 |
| Service Aces | 4 | 1 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.06 | 0.03 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 19 |
| Digs per set | 0.38 | 0.51 |
| Block Solo | 12 | 3 |
| Block Assist | 13 | 9 |
| Block Total | 25 | 12 |
| Blocks per set | 0.39 | 0.32 |
| Block Errors | 8 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 96.5 | 47.5 |
| Points per set | 1.5 | 1.3 |
| Matches started | 19 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 2.0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 0 | 10.0 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 4 | 5 | 3 | 11 | .182 | 1 | 8.0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 0 | 8.0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 7.0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 5.5 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 4.5 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 5 | 3 | 8 | .250 | 0 | 6.0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 0 | 8.0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 0 | 7.0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 4 | 4 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 64 | 74 | 1.16 | 44 | 227 | 3.55 | .132 | 3 | 0.05 | 96.5 | 1.5 |
| Total | 19 | 64 | 74 | 1.16 | 44 | 227 | 3.55 | .132 | 3 | 0.05 | 96.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 64 | 24 | 0.38 | 12 | 13 | 25 | 0.39 |
| Total | 19 | 64 | 24 | 0.38 | 12 | 13 | 25 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 64 | 9 | 4 | 0.06 | 4 | 1 | 0 |
| Total | 19 | 64 | 9 | 4 | 0.06 | 4 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 74 | 1.16 | 44 | 227 | 3.55 | .132 | 3 | 0.05 | 96.5 | 1.5 |
| Conference | 11 | 37 | 39 | 1.05 | 23 | 118 | 3.19 | .136 | 0 | 0.00 | 47.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 37 | 1.19 | 19 | 86 | 2.77 | .209 | 1 | 0.03 | 46.5 | 1.5 |
| Away | 7 | 23 | 23 | 1.00 | 18 | 91 | 3.96 | .055 | 0 | 0.00 | 30.0 | 1.3 |
| Neutral | 3 | 10 | 14 | 1.40 | 7 | 50 | 5.00 | .140 | 2 | 0.20 | 20.0 | 2.0 |
| Wins | 10 | 34 | 50 | 1.47 | 24 | 134 | 3.94 | .194 | 3 | 0.09 | 64.0 | 1.9 |
| Losses | 9 | 30 | 24 | 0.80 | 20 | 93 | 3.10 | .043 | 0 | 0.00 | 32.5 | 1.1 |
| August | 2 | 7 | 7 | 1.00 | 8 | 30 | 4.29 | -.033 | 0 | 0.00 | 12.0 | 1.7 |
| September | 8 | 28 | 38 | 1.36 | 17 | 93 | 3.32 | .226 | 3 | 0.11 | 48.0 | 1.7 |
| October | 7 | 23 | 26 | 1.13 | 15 | 84 | 3.65 | .131 | 0 | 0.00 | 32.0 | 1.4 |
| November | 2 | 6 | 3 | 0.50 | 4 | 20 | 3.33 | -.050 | 0 | 0.00 | 4.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 24 | 0.38 | 12 | 13 | 25 | 0.39 |
| Conference | 11 | 37 | 19 | 0.51 | 3 | 9 | 12 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 10 | 0.32 | 4 | 3 | 7 | 0.23 |
| Away | 7 | 23 | 12 | 0.52 | 3 | 8 | 11 | 0.48 |
| Neutral | 3 | 10 | 2 | 0.20 | 5 | 2 | 7 | 0.70 |
| Wins | 10 | 34 | 12 | 0.35 | 8 | 6 | 14 | 0.41 |
| Losses | 9 | 30 | 12 | 0.40 | 4 | 7 | 11 | 0.37 |
| August | 2 | 7 | 0 | 0.00 | 5 | 0 | 5 | 0.71 |
| September | 8 | 28 | 6 | 0.21 | 5 | 4 | 9 | 0.32 |
| October | 7 | 23 | 14 | 0.61 | 1 | 8 | 9 | 0.39 |
| November | 2 | 6 | 4 | 0.67 | 1 | 1 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 9 | 4 | 0.06 | 4 | 1 | 0 |
| Conference | 11 | 37 | 1 | 1 | 0.03 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 9 | 4 | 0.13 | 4 | 1 | 0 |
| Away | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 34 | 9 | 3 | 0.09 | 2 | 1 | 0 |
| Losses | 9 | 30 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 28 | 9 | 3 | 0.11 | 2 | 0 | 0 |
| October | 7 | 23 | 0 | 1 | 0.04 | 2 | 1 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
