Noelia Maldonado
m
14
k/s
1.14
h %
.206
a/s
0.00
b/s
0.00
sa/s
0.43
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 28 | 15 |
| Kills | 32 | 15 |
| Kills per set | 1.14 | 1.00 |
| Errors | 12 | 9 |
| Total Attacks | 97 | 61 |
| Total Attacks per set | 3.46 | 4.07 |
| Hitting Percentage | .206 | .098 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 57 | 43 |
| Service Aces | 12 | 10 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.43 | 0.67 |
| Receptions | 36 | 24 |
| Reception Errors | 9 | 7 |
| Digs | 17 | 13 |
| Digs per set | 0.61 | 0.87 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 44.0 | 25.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Citrus | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Antelope Valley | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Fullerton | W, 3-1 | - | 4 | 10 | 2 | 18 | .444 | 0 | 11.0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | - | 2 | 6 | 1 | 16 | .313 | 0 | 6.0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Copper Mountain | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 10.0 |
| Sep 27 | Chaffey | L, 3-2 | - | 4 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Oct 4 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | San Bernardino Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Cerro Coso | W, 3-1 | - | 1 | 0 | 0 | 7 | .000 | 0 | 1.0 |
| Oct 18 | Copper Mountain | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 23 | at Chaffey | W, 3-1 | - | 2 | 0 | 4 | 8 | -.500 | 0 | 1.0 |
| Oct 30 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Jacinto | L, 3-0 | - | 2 | 1 | 2 | 20 | -.050 | 0 | 1.0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Citrus | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | Antelope Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Fullerton | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Copper Mountain | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | San Bernardino Valley | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Jacinto | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Fullerton | W, 3-1 | - | 4 | 12 | 1 | 2 | 12 | 2 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Copper Mountain | W, 3-0 | - | 2 | 19 | 7 | 1 | 7 | 2 |
| Sep 27 | Chaffey | L, 3-2 | - | 4 | 2 | 0 | 1 | 9 | 5 |
| Oct 4 | at Desert | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | San Bernardino Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | - | 2 | 19 | 1 | 0 | 2 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | - | 2 | 3 | 1 | 1 | 6 | 0 |
| Oct 30 | Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 28 | 32 | 1.14 | 12 | 97 | 3.46 | .206 | 0 | 0.00 | 44.0 | 1.6 |
| Total | 14 | 28 | 32 | 1.14 | 12 | 97 | 3.46 | .206 | 0 | 0.00 | 44.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 28 | 17 | 0.61 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 28 | 17 | 0.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 28 | 57 | 12 | 0.43 | 7 | 36 | 9 |
| Total | 14 | 28 | 57 | 12 | 0.43 | 7 | 36 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 32 | 1.14 | 12 | 97 | 3.46 | .206 | 0 | 0.00 | 44.0 | 1.6 |
| Conference | 8 | 15 | 15 | 1.00 | 9 | 61 | 4.07 | .098 | 0 | 0.00 | 25.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 26 | 1.53 | 7 | 72 | 4.24 | .264 | 0 | 0.00 | 37.0 | 2.2 |
| Away | 4 | 6 | 0 | 0.00 | 4 | 9 | 1.50 | -.444 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 2 | 5 | 6 | 1.20 | 1 | 16 | 3.20 | .313 | 0 | 0.00 | 6.0 | 1.2 |
| Wins | 9 | 18 | 23 | 1.28 | 8 | 61 | 3.39 | .246 | 0 | 0.00 | 35.0 | 1.9 |
| Losses | 5 | 10 | 9 | 0.90 | 4 | 36 | 3.60 | .139 | 0 | 0.00 | 9.0 | 0.9 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 14 | 28 | 2.00 | 6 | 55 | 3.93 | .400 | 0 | 0.00 | 37.0 | 2.6 |
| October | 5 | 7 | 3 | 0.43 | 4 | 22 | 3.14 | -.045 | 0 | 0.00 | 6.0 | 0.9 |
| November | 1 | 2 | 1 | 0.50 | 2 | 20 | 10.00 | -.050 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 17 | 0.61 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 11 | 0.65 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 14 | 6 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 57 | 12 | 0.43 | 7 | 36 | 9 |
| Conference | 8 | 15 | 43 | 10 | 0.67 | 4 | 24 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 54 | 11 | 0.65 | 5 | 30 | 9 |
| Away | 4 | 6 | 3 | 1 | 0.17 | 2 | 6 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 18 | 55 | 12 | 0.67 | 5 | 27 | 4 |
| Losses | 5 | 10 | 2 | 0 | 0.00 | 2 | 9 | 5 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 14 | 35 | 9 | 0.64 | 5 | 28 | 9 |
| October | 5 | 7 | 22 | 3 | 0.43 | 2 | 8 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
