Alayja Hall
m
19
k/s
2.87
h %
.158
a/s
0.15
b/s
0.16
sa/s
0.65
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 62 | 35 |
| Kills | 178 | 101 |
| Kills per set | 2.87 | 2.89 |
| Errors | 95 | 52 |
| Total Attacks | 526 | 299 |
| Total Attacks per set | 8.48 | 8.54 |
| Hitting Percentage | .158 | .164 |
| Assists | 9 | 4 |
| Assists per set | 0.15 | 0.11 |
| Service Total Attempts | 89 | 38 |
| Service Aces | 40 | 24 |
| Service Errors | 37 | 24 |
| Service Aces per set | 0.65 | 0.69 |
| Receptions | 95 | 50 |
| Reception Errors | 28 | 19 |
| Digs | 130 | 73 |
| Digs per set | 2.10 | 2.09 |
| Block Solo | 4 | 2 |
| Block Assist | 6 | 3 |
| Block Total | 10 | 5 |
| Blocks per set | 0.16 | 0.14 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 225.0 | 128.5 |
| Points per set | 3.6 | 3.7 |
| Matches started | 18 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 11 | 8 | 43 | .070 | 3 | 13.5 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 5 | 15 | 7 | 38 | .211 | 1 | 18.0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 1 | 7.0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 11 | 7 | 29 | .138 | 0 | 14.0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 12 | 7 | 37 | .135 | 0 | 16.5 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 2 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 11 | 2 | 18 | .500 | 0 | 15.5 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 2 | 9 | 2 | 12 | .583 | 0 | 11.0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 13 | 6 | 29 | .241 | 1 | 19.0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 8 | 8 | 36 | .000 | 0 | 12.0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 3 | 1 | 21 | .095 | 0 | 5.0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 6 | 26 | .038 | 0 | 9.0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 21 | 6 | 48 | .313 | 1 | 23.0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 19 | 8 | 53 | .208 | 1 | 21.0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 9 | 6 | 31 | .097 | 0 | 10.5 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 0 | 11.0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | - | 2 | 3 | 3 | 15 | .000 | 1 | 5.0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 5 | 14 | 2 | 2 | 17 | 4 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 15 | 0 | 2 | 17 | 2 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 22 | 2 | 2 | 11 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 2 | 4 | 2 | 0 | 3 | 1 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 20 | 4 | 4 | 28 | 12 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 6 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 13 | 2 | 4 | 19 | 0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 62 | 178 | 2.87 | 95 | 526 | 8.48 | .158 | 9 | 0.15 | 225.0 | 3.6 |
| Total | 19 | 62 | 178 | 2.87 | 95 | 526 | 8.48 | .158 | 9 | 0.15 | 225.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 62 | 130 | 2.10 | 4 | 6 | 10 | 0.16 |
| Total | 19 | 62 | 130 | 2.10 | 4 | 6 | 10 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 62 | 89 | 40 | 0.65 | 37 | 95 | 28 |
| Total | 19 | 62 | 89 | 40 | 0.65 | 37 | 95 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 178 | 2.87 | 95 | 526 | 8.48 | .158 | 9 | 0.15 | 225.0 | 3.6 |
| Conference | 11 | 35 | 101 | 2.89 | 52 | 299 | 8.54 | .164 | 4 | 0.11 | 128.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 86 | 2.87 | 39 | 227 | 7.57 | .207 | 4 | 0.13 | 107.5 | 3.6 |
| Away | 7 | 23 | 68 | 2.96 | 42 | 227 | 9.87 | .115 | 2 | 0.09 | 84.5 | 3.7 |
| Neutral | 3 | 9 | 24 | 2.67 | 14 | 72 | 8.00 | .139 | 3 | 0.33 | 33.0 | 3.7 |
| Wins | 10 | 33 | 113 | 3.42 | 52 | 293 | 8.88 | .208 | 6 | 0.18 | 138.5 | 4.2 |
| Losses | 9 | 29 | 65 | 2.24 | 43 | 233 | 8.03 | .094 | 3 | 0.10 | 86.5 | 3.0 |
| August | 2 | 7 | 19 | 2.71 | 11 | 64 | 9.14 | .125 | 3 | 0.43 | 21.5 | 3.1 |
| September | 8 | 27 | 80 | 2.96 | 40 | 204 | 7.56 | .196 | 3 | 0.11 | 105.0 | 3.9 |
| October | 7 | 23 | 69 | 3.00 | 36 | 219 | 9.52 | .151 | 2 | 0.09 | 82.5 | 3.6 |
| November | 2 | 5 | 10 | 2.00 | 8 | 39 | 7.80 | .051 | 1 | 0.20 | 16.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 130 | 2.10 | 4 | 6 | 10 | 0.16 |
| Conference | 11 | 35 | 73 | 2.09 | 2 | 3 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 47 | 1.57 | 4 | 3 | 7 | 0.23 |
| Away | 7 | 23 | 57 | 2.48 | 0 | 1 | 1 | 0.04 |
| Neutral | 3 | 9 | 26 | 2.89 | 0 | 2 | 2 | 0.22 |
| Wins | 10 | 33 | 80 | 2.42 | 2 | 3 | 5 | 0.15 |
| Losses | 9 | 29 | 50 | 1.72 | 2 | 3 | 5 | 0.17 |
| August | 2 | 7 | 13 | 1.86 | 0 | 1 | 1 | 0.14 |
| September | 8 | 27 | 47 | 1.74 | 4 | 2 | 6 | 0.22 |
| October | 7 | 23 | 59 | 2.57 | 0 | 1 | 1 | 0.04 |
| November | 2 | 5 | 11 | 2.20 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 89 | 40 | 0.65 | 37 | 95 | 28 |
| Conference | 11 | 35 | 38 | 24 | 0.69 | 24 | 50 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 61 | 16 | 0.53 | 18 | 59 | 23 |
| Away | 7 | 23 | 28 | 16 | 0.70 | 16 | 36 | 2 |
| Neutral | 3 | 9 | 0 | 8 | 0.89 | 3 | 0 | 3 |
| Wins | 10 | 33 | 54 | 22 | 0.67 | 17 | 50 | 8 |
| Losses | 9 | 29 | 35 | 18 | 0.62 | 20 | 45 | 20 |
| August | 2 | 7 | 0 | 2 | 0.29 | 1 | 0 | 3 |
| September | 8 | 27 | 75 | 20 | 0.74 | 16 | 76 | 19 |
| October | 7 | 23 | 14 | 13 | 0.57 | 16 | 19 | 6 |
| November | 2 | 5 | 0 | 5 | 1.00 | 4 | 0 | 0 |
