2021-22 Basketball Statistics Victor Valley

  • Games
    24
  • Pts
    74.7
  • FG %
    45.6
  • 3PT %
    38.6
  • FT %
    56.4
  • Reb
    45.3
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 Rio Hondo L, 72-68
2/2/2022 at Mt. San Jacinto L, 83-40
2/5/2022 at Copper Mountain W, 1-0
2/7/2022 Mt. San Jacinto W, 60-58
2/9/2022 Barstow W, 106-49
2/12/2022 at San Bernardino Valley W, 97-44
2/19/2022 Chaffey W, 92-48
2/21/2022 at Barstow W, 86-44
2/23/2022 San Bernardino Valley W, 2-0
3/1/2022 at Allan Hancock L, 65-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 vs. TBA   - - - - - - -
Sep 26 vs. TBA   - - - - - - -
Nov 2 at Orange Coast W, 61-44 28-67 41.8 2-11 18.2 3-6 50.0 61.0
Nov 5 vs. LA Southwest W, 102-11 42-79 53.2 13-31 41.9 5-9 55.6 102.0
Nov 6 vs. Ohlone W, 77-56 31-85 36.5 11-30 36.7 4-16 25.0 77.0
Nov 7 at Santa Barbara L, 53-49 18-56 32.1 2-17 11.8 11-22 50.0 49.0
Nov 10 Long Beach L, 76-61 14-54 25.9 4-17 23.5 24-33 72.7 61.0
Nov 13 at LA Valley L, 74-34 10-45 22.2 2-12 16.7 12-24 50.0 34.0
Nov 27 at LA Trade-Tech L, 78-62 26-54 48.1 7-12 58.3 9-9 100.0 62.0
Dec 3 Imperial Valley W, 71-46 28-64 43.8 6-12 50.0 6-11 54.5 71.0
Dec 4 LA Harbor W, 77-64 29-58 50.0 9-22 40.9 10-19 52.6 77.0
Dec 10 at Southwestern W, 93-89 35-70 50.0 4-12 33.3 19-33 57.6 93.0
Dec 12 at Cuyamaca W, 79-37 33-65 50.8 7-7 100.0 6-10 60.0 79.0
Jan 5 at Palo Verde W, 1-0 - - - - - - -
Jan 10 Copper Mountain W, 1-0 - - - - - - -
Jan 18 at LA Pierce W, 70-54 34-67 50.7 2-13 15.4 2-5 40.0 70.0
Jan 22 at Chaffey W, 94-62 37-78 47.4 11-15 73.3 9-10 90.0 94.0
Jan 24 at Golden West W, 82-71 24-71 33.8 8-20 40.0 26-45 57.8 82.0
Jan 28 Mt. San Antonio L, 63-60 24-54 44.4 2-9 22.2 10-18 55.6 60.0
Jan 29 at Palo Verde W, 119-38 52-77 67.5 6-12 50.0 9-12 75.0 119.0
Jan 31 Rio Hondo L, 72-68 26-58 44.8 6-12 50.0 10-21 47.6 68.0
Feb 2 at Mt. San Jacinto L, 83-40 16-70 22.9 3-22 13.6 5-19 26.3 40.0
Feb 5 at Copper Mountain W, 1-0 - - - - - - -
Feb 7 Mt. San Jacinto W, 60-58 23-42 54.8 4-7 57.1 10-13 76.9 60.0
Feb 9 Barstow W, 106-49 46-71 64.8 11-13 84.6 3-6 50.0 106.0
Feb 12 at San Bernardino Valley W, 97-44 40-87 46.0 9-38 23.7 8-13 61.5 97.0
Feb 19 Chaffey W, 92-48 39-60 65.0 10-16 62.5 4-11 36.4 92.0
Feb 21 at Barstow W, 86-44 38-70 54.3 6-10 60.0 4-9 44.4 86.0
Feb 23 San Bernardino Valley W, 2-0 - - - - - - -
Mar 1 at Allan Hancock L, 65-53 17-56 30.4 2-11 18.2 17-27 63.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 vs. TBA   - - - -
Sep 26 vs. TBA   - - - -
Nov 2 at Orange Coast W, 61-44 18 25 43 6.0
Nov 5 vs. LA Southwest W, 102-11 23 17 40 17.0
Nov 6 vs. Ohlone W, 77-56 26 29 55 6.0
Nov 7 at Santa Barbara L, 53-49 17 23 40 -1.0
Nov 10 Long Beach L, 76-61 10 16 26 -50.0
Nov 13 at LA Valley L, 74-34 6 22 28 -17.0
Nov 27 at LA Trade-Tech L, 78-62 14 23 37 5.0
Dec 3 Imperial Valley W, 71-46 23 21 44 11.0
Dec 4 LA Harbor W, 77-64 22 29 51 2.0
Dec 10 at Southwestern W, 93-89 16 34 50 39.0
Dec 12 at Cuyamaca W, 79-37 21 36 57 57.0
Jan 5 at Palo Verde W, 1-0 - - - -
Jan 10 Copper Mountain W, 1-0 - - - -
Jan 18 at LA Pierce W, 70-54 16 30 46 -2.0
Jan 22 at Chaffey W, 94-62 9 44 53 14.0
Jan 24 at Golden West W, 82-71 18 31 49 -9.0
Jan 28 Mt. San Antonio L, 63-60 10 38 48 4.0
Jan 29 at Palo Verde W, 119-38 17 34 51 51.0
Jan 31 Rio Hondo L, 72-68 10 33 43 13.0
Feb 2 at Mt. San Jacinto L, 83-40 15 27 42 -20.0
Feb 5 at Copper Mountain W, 1-0 - - - -
Feb 7 Mt. San Jacinto W, 60-58 8 34 42 -5.0
Feb 9 Barstow W, 106-49 14 34 48 15.0
Feb 12 at San Bernardino Valley W, 97-44 17 28 45 -10.0
Feb 19 Chaffey W, 92-48 15 42 57 27.0
Feb 21 at Barstow W, 86-44 11 42 53 15.0
Feb 23 San Bernardino Valley W, 2-0 - - - -
Mar 1 at Allan Hancock L, 65-53 11 29 40 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 vs. TBA   - - - -
Sep 26 vs. TBA   - - - -
Nov 2 at Orange Coast W, 61-44 30 22 2 12
Nov 5 vs. LA Southwest W, 102-11 12 24 0 31
Nov 6 vs. Ohlone W, 77-56 26 23 3 23
Nov 7 at Santa Barbara L, 53-49 27 11 5 6
Nov 10 Long Beach L, 76-61 22 16 4 7
Nov 13 at LA Valley L, 74-34 19 6 5 5
Nov 27 at LA Trade-Tech L, 78-62 17 4 1 15
Dec 3 Imperial Valley W, 71-46 20 12 8 11
Dec 4 LA Harbor W, 77-64 28 10 8 17
Dec 10 at Southwestern W, 93-89 10 17 6 27
Dec 12 at Cuyamaca W, 79-37 14 23 8 19
Jan 5 at Palo Verde W, 1-0 - - - -
Jan 10 Copper Mountain W, 1-0 - - - -
Jan 18 at LA Pierce W, 70-54 8 22 0 16
Jan 22 at Chaffey W, 94-62 18 18 3 17
Jan 24 at Golden West W, 82-71 14 14 3 12
Jan 28 Mt. San Antonio L, 63-60 14 18 9 18
Jan 29 at Palo Verde W, 119-38 11 29 5 32
Jan 31 Rio Hondo L, 72-68 17 19 5 19
Feb 2 at Mt. San Jacinto L, 83-40 15 11 1 7
Feb 5 at Copper Mountain W, 1-0 - - - -
Feb 7 Mt. San Jacinto W, 60-58 16 17 5 20
Feb 9 Barstow W, 106-49 15 28 7 25
Feb 12 at San Bernardino Valley W, 97-44 11 28 1 30
Feb 19 Chaffey W, 92-48 16 28 10 27
Feb 21 at Barstow W, 86-44 13 24 4 27
Feb 23 San Bernardino Valley W, 2-0 - - - -
Mar 1 at Allan Hancock L, 65-53 15 6 6 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 vs. TBA   - - -
Sep 26 vs. TBA   - - -
Nov 2 at Orange Coast W, 61-44 21 0.744 0.197
Nov 5 vs. LA Southwest W, 102-11 13 1.407 1.257
Nov 6 vs. Ohlone W, 77-56 22 0.828 0.242
Nov 7 at Santa Barbara L, 53-49 18 0.636 -0.061
Nov 10 Long Beach L, 76-61 15 0.739 -0.403
Nov 13 at LA Valley L, 74-34 20 0.486 -0.535
Nov 27 at LA Trade-Tech L, 78-62 0 1.008 -0.039
Dec 3 Imperial Valley W, 71-46 0 1.068 0.482
Dec 4 LA Harbor W, 77-64 0 1.048 0.320
Dec 10 at Southwestern W, 93-89 0 1.155 -0.056
Dec 12 at Cuyamaca W, 79-37 0 1.254 1.254
Jan 5 at Palo Verde W, 1-0 - - -
Jan 10 Copper Mountain W, 1-0 - - -
Jan 18 at LA Pierce W, 70-54 0 1.138 0.207
Jan 22 at Chaffey W, 94-62 0 1.022 0.195
Jan 24 at Golden West W, 82-71 31 0.916 0.081
Jan 28 Mt. San Antonio L, 63-60 0 0.896 -0.052
Jan 29 at Palo Verde W, 119-38 0 1.545 1.545
Jan 31 Rio Hondo L, 72-68 0 0.901 0.054
Feb 2 at Mt. San Jacinto L, 83-40 19 0.503 -0.528
Feb 5 at Copper Mountain W, 1-0 - - -
Feb 7 Mt. San Jacinto W, 60-58 0 1.062 0.156
Feb 9 Barstow W, 106-49 0 1.413 0.733
Feb 12 at San Bernardino Valley W, 97-44 23 1.109 0.600
Feb 19 Chaffey W, 92-48 0 1.383 0.730
Feb 21 at Barstow W, 86-44 0 1.124 0.646
Feb 23 San Bernardino Valley W, 2-0 - - -
Mar 1 at Allan Hancock L, 65-53 15 0.721 -0.207
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 vs. TBA   - - - - -
Sep 26 vs. TBA   - - - - -
Nov 2 at Orange Coast W, 61-44 15-50 30.0 2-19 10.5 44.0
Nov 5 vs. LA Southwest W, 102-11 4-22 18.2 2-8 25.0 11.0
Nov 6 vs. Ohlone W, 77-56 19-55 34.5 6-21 28.6 56.0
Nov 7 at Santa Barbara L, 53-49 18-52 34.6 7-27 25.9 53.0
Nov 10 Long Beach L, 76-61 29-64 45.3 6-20 30.0 76.0
Nov 13 at LA Valley L, 74-34 27-56 48.2 4-14 28.6 74.0
Nov 27 at LA Trade-Tech L, 78-62 27-60 45.0 10-31 32.3 78.0
Dec 3 Imperial Valley W, 71-46 13-48 27.1 4-8 50.0 46.0
Dec 4 LA Harbor W, 77-64 23-73 31.5 9-29 31.0 64.0
Dec 10 at Southwestern W, 93-89 29-49 59.2 12-23 52.2 89.0
Dec 12 at Cuyamaca W, 79-37 0-0 - 0-0 - 0.0
Jan 5 at Palo Verde W, 1-0 - - - - -
Jan 10 Copper Mountain W, 1-0 - - - - -
Jan 18 at LA Pierce W, 70-54 19-46 41.3 6-20 30.0 54.0
Jan 22 at Chaffey W, 94-62 18-55 32.7 5-18 27.8 62.0
Jan 24 at Golden West W, 82-71 20-65 30.8 7-25 28.0 71.0
Jan 28 Mt. San Antonio L, 63-60 25-62 40.3 3-10 30.0 63.0
Jan 29 at Palo Verde W, 119-38 0-0 - 0-0 - 38.0
Jan 31 Rio Hondo L, 72-68 24-57 42.1 6-15 40.0 72.0
Feb 2 at Mt. San Jacinto L, 83-40 34-71 47.9 8-23 34.8 83.0
Feb 5 at Copper Mountain W, 1-0 - - - - -
Feb 7 Mt. San Jacinto W, 60-58 21-57 36.8 11-20 55.0 58.0
Feb 9 Barstow W, 106-49 22-43 51.2 3-11 27.3 49.0
Feb 12 at San Bernardino Valley W, 97-44 13-61 21.3 0-9 0.0 44.0
Feb 19 Chaffey W, 92-48 15-57 26.3 9-36 25.0 48.0
Feb 21 at Barstow W, 86-44 15-58 25.9 2-8 25.0 44.0
Feb 23 San Bernardino Valley W, 2-0 - - - - -
Mar 1 at Allan Hancock L, 65-53 26-73 35.6 8-22 36.4 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 vs. TBA   - - - -
Sep 26 vs. TBA   - - - -
Nov 2 at Orange Coast W, 61-44 13.0 24.0 37.0 6.0
Nov 5 vs. LA Southwest W, 102-11 4.0 19.0 23.0 17.0
Nov 6 vs. Ohlone W, 77-56 14.0 35.0 49.0 6.0
Nov 7 at Santa Barbara L, 53-49 15.0 26.0 41.0 -1.0
Nov 10 Long Beach L, 76-61 36.0 40.0 76.0 -50.0
Nov 13 at LA Valley L, 74-34 10.0 35.0 45.0 -17.0
Nov 27 at LA Trade-Tech L, 78-62 3.0 29.0 32.0 5.0
Dec 3 Imperial Valley W, 71-46 8.0 25.0 33.0 11.0
Dec 4 LA Harbor W, 77-64 19.0 30.0 49.0 2.0
Dec 10 at Southwestern W, 93-89 1.0 10.0 11.0 39.0
Dec 12 at Cuyamaca W, 79-37 0.0 0.0 0.0 57.0
Jan 5 at Palo Verde W, 1-0 - - - -
Jan 10 Copper Mountain W, 1-0 - - - -
Jan 18 at LA Pierce W, 70-54 14.0 34.0 48.0 -2.0
Jan 22 at Chaffey W, 94-62 10.0 29.0 39.0 14.0
Jan 24 at Golden West W, 82-71 20.0 38.0 58.0 -9.0
Jan 28 Mt. San Antonio L, 63-60 22.0 22.0 44.0 4.0
Jan 29 at Palo Verde W, 119-38 0.0 0.0 0.0 51.0
Jan 31 Rio Hondo L, 72-68 10.0 20.0 30.0 13.0
Feb 2 at Mt. San Jacinto L, 83-40 17.0 45.0 62.0 -20.0
Feb 5 at Copper Mountain W, 1-0 - - - -
Feb 7 Mt. San Jacinto W, 60-58 12.0 35.0 47.0 -5.0
Feb 9 Barstow W, 106-49 6.0 27.0 33.0 15.0
Feb 12 at San Bernardino Valley W, 97-44 23.0 32.0 55.0 -10.0
Feb 19 Chaffey W, 92-48 6.0 24.0 30.0 27.0
Feb 21 at Barstow W, 86-44 10.0 28.0 38.0 15.0
Feb 23 San Bernardino Valley W, 2-0 - - - -
Mar 1 at Allan Hancock L, 65-53 17.0 33.0 50.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 vs. TBA   - - - -
Sep 26 vs. TBA   - - - -
Nov 2 at Orange Coast W, 61-44 35.0 9.0 3.0 8.0
Nov 5 vs. LA Southwest W, 102-11 54.0 5.0 1.0 2.0
Nov 6 vs. Ohlone W, 77-56 43.0 13.0 4.0 12.0
Nov 7 at Santa Barbara L, 53-49 31.0 15.0 2.0 10.0
Nov 10 Long Beach L, 76-61 29.0 27.0 14.0 17.0
Nov 13 at LA Valley L, 74-34 16.0 13.0 2.0 21.0
Nov 27 at LA Trade-Tech L, 78-62 8.0 4.0 1.0 9.0
Dec 3 Imperial Valley W, 71-46 25.0 13.0 1.0 9.0
Dec 4 LA Harbor W, 77-64 25.0 15.0 1.0 12.0
Dec 10 at Southwestern W, 93-89 14.0 10.0 1.0 9.0
Dec 12 at Cuyamaca W, 79-37 0.0 0.0 0.0 0.0
Jan 5 at Palo Verde W, 1-0 - - - -
Jan 10 Copper Mountain W, 1-0 - - - -
Jan 18 at LA Pierce W, 70-54 19.0 3.0 2.0 4.0
Jan 22 at Chaffey W, 94-62 8.0 4.0 6.0 5.0
Jan 24 at Golden West W, 82-71 21.0 4.0 1.0 10.0
Jan 28 Mt. San Antonio L, 63-60 20.0 12.0 2.0 14.0
Jan 29 at Palo Verde W, 119-38 0.0 0.0 0.0 0.0
Jan 31 Rio Hondo L, 72-68 23.0 9.0 0.0 18.0
Feb 2 at Mt. San Jacinto L, 83-40 18.0 6.0 7.0 22.0
Feb 5 at Copper Mountain W, 1-0 - - - -
Feb 7 Mt. San Jacinto W, 60-58 14.0 6.0 2.0 11.0
Feb 9 Barstow W, 106-49 33.0 4.0 3.0 11.0
Feb 12 at San Bernardino Valley W, 97-44 36.0 3.0 3.0 10.0
Feb 19 Chaffey W, 92-48 16.0 1.0 6.0 8.0
Feb 21 at Barstow W, 86-44 36.0 5.0 3.0 8.0
Feb 23 San Bernardino Valley W, 2-0 - - - -
Mar 1 at Allan Hancock L, 65-53 9.0 13.0 8.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 vs. TBA   - - -
Sep 26 vs. TBA   - - -
Nov 2 at Orange Coast W, 61-44 14.0 0.547 0.197
Nov 5 vs. LA Southwest W, 102-11 10.0 0.150 1.257
Nov 6 vs. Ohlone W, 77-56 21.0 0.586 0.242
Nov 7 at Santa Barbara L, 53-49 16.0 0.697 -0.061
Nov 10 Long Beach L, 76-61 20.0 1.143 -0.403
Nov 13 at LA Valley L, 74-34 18.0 1.021 -0.535
Nov 27 at LA Trade-Tech L, 78-62 14.0 1.047 -0.039
Dec 3 Imperial Valley W, 71-46 12.0 0.586 0.482
Dec 4 LA Harbor W, 77-64 16.0 0.727 0.320
Dec 10 at Southwestern W, 93-89 21.0 1.211 -0.056
Dec 12 at Cuyamaca W, 79-37 0.0 - 1.254
Jan 5 at Palo Verde W, 1-0 - - -
Jan 10 Copper Mountain W, 1-0 - - -
Jan 18 at LA Pierce W, 70-54 10.0 0.931 0.207
Jan 22 at Chaffey W, 94-62 10.0 0.827 0.195
Jan 24 at Golden West W, 82-71 31.0 0.835 0.081
Jan 28 Mt. San Antonio L, 63-60 15.0 0.947 -0.052
Jan 29 at Palo Verde W, 119-38 0.0 - 1.545
Jan 31 Rio Hondo L, 72-68 18.0 0.847 0.054
Feb 2 at Mt. San Jacinto L, 83-40 16.0 1.031 -0.528
Feb 5 at Copper Mountain W, 1-0 - - -
Feb 7 Mt. San Jacinto W, 60-58 13.0 0.906 0.156
Feb 9 Barstow W, 106-49 5.0 0.681 0.733
Feb 12 at San Bernardino Valley W, 97-44 11.0 0.509 0.600
Feb 19 Chaffey W, 92-48 11.0 0.653 0.730
Feb 21 at Barstow W, 86-44 14.0 0.478 0.646
Feb 23 San Bernardino Valley W, 2-0 - - -
Mar 1 at Allan Hancock L, 65-53 19.0 0.929 -0.207
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 710-1558 45.6 147-381 38.6 226-401 56.4 74.7
Conference 8 291-555 52.4 60-133 45.1 52-93 55.9 86.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 229-461 49.7 52-108 48.1 77-132 58.3 73.4
Away 14 408-933 43.7 71-212 33.5 140-244 57.4 73.4
Neutral 2 73-164 44.5 24-61 39.3 9-25 36.0 89.5
 
Wins 16 559-1111 50.3 119-269 44.2 128-228 56.1 85.3
Losses 8 151-447 33.8 28-112 25.0 98-173 56.6 53.5
 
November 7 169-440 38.4 41-130 31.5 68-119 57.1 63.9
December 4 125-257 48.6 26-53 49.1 41-73 56.2 79.3
January 6 197-405 48.6 35-81 43.2 66-111 59.5 82.5
February 6 202-400 50.5 43-106 40.6 34-71 47.9 80.2
March 1 17-56 30.4 2-11 18.2 17-27 63.0 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 15.3 30.0 45.3 6.6
Conference 8 13.3 35.6 48.9 10.9
Exhibition - - - - -
 
Home 8 14.0 30.9 44.9 2.1
Away 14 14.7 30.6 45.3 8.4
Neutral 2 24.5 23.0 47.5 11.5
 
Wins 16 17.1 31.9 49.0 14.6
Losses 8 11.6 26.4 38.0 -9.5
 
November 7 16.3 22.1 38.4 -4.9
December 4 20.5 30.0 50.5 27.3
January 6 13.3 35.0 48.3 11.8
February 6 13.3 34.5 47.8 3.7
March 1 11.0 29.0 40.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.0 8.1 3.0 17.9
Conference 8 14.4 3.6 3.8 23.1
Exhibition - - - - -
 
Home 8 18.5 10.9 3.6 18.0
Away 14 15.9 6.4 2.8 16.5
Neutral 2 19.0 9.0 2.5 27.0
 
Wins 16 16.4 5.9 2.3 21.6
Losses 8 18.3 12.4 4.5 10.4
 
November 7 21.9 12.3 3.9 14.1
December 4 18.0 9.5 0.8 18.5
January 6 13.7 5.3 1.8 19.0
February 6 14.3 4.2 4.0 22.7
March 1 15.0 13.0 8.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 8.2 0.996 0.226
Conference 8 5.3 1.137 0.423
Exhibition - - - -
 
Home 8 1.9 1.043 0.241
Away 14 10.5 0.959 0.140
Neutral 2 17.5 1.082 0.685
 
Wins 16 6.9 1.125 0.453
Losses 8 10.9 0.730 -0.224
 
November 7 15.6 0.830 0.103
December 4 0.0 1.118 0.297
January 6 5.2 1.070 0.204
February 6 7.0 1.089 0.394
March 1 15.0 0.721 -0.207
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 456-1234 37.0 130-417 31.2 54.2
Conference 8 138-402 34.3 38-125 30.4 48.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 172-461 37.3 51-149 34.2 59.5
Away 14 261-696 37.5 71-239 29.7 54.1
Neutral 2 23-77 29.9 8-29 27.6 33.5
 
Wins 16 246-739 33.3 78-255 30.6 46.0
Losses 8 210-495 42.4 52-162 32.1 70.5
 
November 7 139-359 38.7 37-140 26.4 56.0
December 4 65-170 38.2 25-60 41.7 49.3
January 6 106-285 37.2 27-88 30.7 53.3
February 6 120-347 34.6 33-107 30.8 54.3
March 1 26-73 35.6 8-22 36.4 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.1 26.7 38.8 6.6
Conference 8 10.5 27.5 38.0 10.9
Exhibition - - - - -
 
Home 8 14.9 27.9 42.8 2.1
Away 14 10.9 25.9 36.9 8.4
Neutral 2 9.0 27.0 36.0 11.5
 
Wins 16 10.0 24.4 34.4 14.6
Losses 8 16.3 31.3 47.5 -9.5
 
November 7 13.6 29.7 43.3 -4.9
December 4 7.0 16.3 23.3 27.3
January 6 12.7 23.8 36.5 11.8
February 6 12.3 31.8 44.2 3.7
March 1 17.0 33.0 50.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 22.2 17.9 4.5 10.5
Conference 8 20.1 22.9 4.5 9.4
Exhibition - - - - -
 
Home 8 23.1 18.5 7.0 12.5
Away 14 17.9 16.8 3.6 9.9
Neutral 2 48.5 23.5 1.5 7.0
 
Wins 16 23.7 21.2 4.6 7.4
Losses 8 19.3 11.4 4.5 16.6
 
November 7 30.9 15.1 2.9 11.3
December 4 16.0 15.5 7.5 7.5
January 6 15.2 20.0 4.2 8.5
February 6 25.5 22.7 4.7 11.7
March 1 9.0 6.0 6.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.0 0.771 0.226
Conference 8 10.0 0.714 0.423
Exhibition - - - -
 
Home 8 13.8 0.801 0.241
Away 14 13.9 0.819 0.140
Neutral 2 15.5 0.396 0.685
 
Wins 16 12.4 0.672 0.453
Losses 8 17.0 0.954 -0.224
 
November 7 16.1 0.727 0.103
December 4 12.3 0.821 0.297
January 6 14.0 0.866 0.204
February 6 11.7 0.696 0.394
March 1 19.0 0.929 -0.207
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. TBA   -
Sep 26 vs. TBA   -
Nov 2 at Orange Coast W, 61-44 0
Nov 5 vs. LA Southwest W, 102-11 0
Nov 6 vs. Ohlone W, 77-56 0
Nov 7 at Santa Barbara L, 53-49 0
Nov 10 Long Beach L, 76-61 0
Nov 13 at LA Valley L, 74-34 0
Nov 27 at LA Trade-Tech L, 78-62 0
Dec 3 Imperial Valley W, 71-46 0
Dec 4 LA Harbor W, 77-64 0
Dec 10 at Southwestern W, 93-89 0
Dec 12 at Cuyamaca W, 79-37 0
Jan 5 at Palo Verde 1-0 Win -
Jan 10 Copper Mountain 1-0 Win -
Jan 18 at LA Pierce W, 70-54 0
Jan 22 at Chaffey W, 94-62 0
Jan 24 at Golden West W, 82-71 0
Jan 28 Mt. San Antonio L, 63-60 0
Jan 29 at Palo Verde W, 119-38 0
Jan 31 Rio Hondo L, 72-68 0
Feb 2 at Mt. San Jacinto L, 83-40 0
Feb 5 at Copper Mountain 1-0 Win -
Feb 7 Mt. San Jacinto W, 60-58 0
Feb 9 Barstow W, 106-49 0
Feb 12 at San Bernardino Valley W, 97-44 134
Feb 19 Chaffey W, 92-48 0
Feb 21 at Barstow W, 86-44 0
Feb 23 San Bernardino Valley 2-0 Win -
Mar 1 at Allan Hancock L, 65-53 63