Jadielyn Rodriguez
- UTL
- Victor Valley
gp
35
avg
.329
hr
-
rbi
12
r
27
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 15 |
| Plate appearances | 102 | 43 |
| At Bats | 79 | 35 |
| Runs | 27 | 10 |
| Hits | 26 | 8 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 3 |
| Total bases | 28 | 9 |
| Walks | 9 | 2 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | - | - |
| Batting Average | .329 | .229 |
| On Base Percentage | .442 | .325 |
| Slugging Percentage | .354 | .257 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jan 28 | Grossmont | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | at Golden West | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 20 | Ventura | W, 6-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 20 | Ventura | W, 9-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 23 | Compton | W, 10-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | - | 2 | - | 3 |
| Feb 23 | Compton | L, 11-10 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | Desert | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 3 | Barstow | W, 17-3 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | 1 | - | 1 | - | - | 4 |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | at Desert | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 22 | at Citrus | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 1 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 1 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 1 | 1 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 3 | 4 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 3 | 2 | 2 | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 1 | 2 | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 1 | 1 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 1 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 1 | 0 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 2 | 1 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 1 | 2 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 2 | 1 | 1 | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 2 | 1 | 1 | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 2 | 2 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 1 | 1 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 3 | 0 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 2 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 0 | 0 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 79 | 26 | 12 | 9 | 2 | - | - | 2 | 4 | .329 | .442 | .354 | 7 | - | 7 | 2 | 30 | 22 | 1.36 | 102 |
| Total | 35 | 79 | 26 | 12 | 9 | 2 | - | - | 2 | 4 | .329 | .442 | .354 | 7 | - | 7 | 2 | 30 | 22 | 1.36 | 102 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 35 | 27 | 28 | 6 | - |
| Total | 35 | 27 | 28 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 84 | 49 | 26 | 9 | - | .893 | 3 | - | - | - | - |
| Total | 35 | 84 | 49 | 26 | 9 | - | .893 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 79 | 26 | 12 | 9 | 2 | - | - | 2 | 4 | .329 | .442 | .354 | 7 | - | 7 | 2 | 30 | 22 | 1.36 | 102 |
| Conference | 15 | 35 | 8 | 3 | 2 | 1 | - | - | 1 | 3 | .229 | .325 | .257 | 3 | - | 3 | 1 | 13 | 11 | 1.18 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 43 | 17 | 7 | 5 | 2 | - | - | 2 | 1 | .395 | .509 | .442 | 5 | - | 5 | - | 15 | 12 | 1.25 | 58 |
| Away | 16 | 36 | 9 | 5 | 4 | - | - | - | 0 | 3 | .250 | .357 | .250 | 2 | - | 2 | 2 | 15 | 10 | 1.50 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 38 | 15 | 11 | 7 | 1 | - | - | 1 | 2 | .395 | .549 | .421 | 6 | - | 5 | - | 14 | 10 | 1.40 | 56 |
| Losses | 16 | 41 | 11 | 1 | 2 | 1 | - | - | 1 | 2 | .268 | .318 | .293 | 1 | - | 2 | 2 | 16 | 12 | 1.33 | 46 |
| January | 4 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .571 | .400 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| February | 9 | 18 | 9 | 3 | 3 | - | - | - | 0 | - | .500 | .609 | .500 | 2 | - | 3 | 1 | 7 | 5 | 1.40 | 26 |
| March | 13 | 37 | 10 | 6 | 5 | 1 | - | - | 1 | 2 | .270 | .372 | .297 | 1 | - | 2 | - | 15 | 9 | 1.67 | 45 |
| April | 9 | 19 | 5 | 2 | - | 1 | - | - | 1 | 2 | .263 | .364 | .316 | 3 | - | 2 | 1 | 6 | 7 | 0.86 | 24 |
