Dominic Dominguez
gp
38
avg
.286
hr
5
rbi
28
r
22
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 163 | 104 |
| At Bats | 140 | 92 |
| Runs | 22 | 11 |
| Hits | 40 | 26 |
| Doubles | 12 | 7 |
| Triples | - | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 28 | 23 |
| Total bases | 67 | 45 |
| Walks | 17 | 7 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 35 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .286 | .283 |
| On Base Percentage | .380 | .356 |
| Slugging Percentage | .479 | .489 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | at Rio Hondo | W, 8-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | - | - | 5 |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 10 | at Imperial Valley | W, 4-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | at Pasadena City | W, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 15 | at Imperial Valley | L, 12-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | Chaffey | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Chaffey | L, 15-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Desert | L, 4-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 29 | Desert | L, 18-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | at Desert | L, 7-6 | 1 | 1 | 1 | 1 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Barstow | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | Barstow | W, 8-2 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .600 | 1.750 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 9 | at Barstow | W, 11-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 12 | at Cerro Coso | L, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 16 | at Cerro Coso | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Cerro Coso | L, 14-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Compton | L, 17-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 22 | at San Diego Mesa | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Southwestern | L, 6-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 9 | Desert | L, 16-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Chaffey | L, 8-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at Citrus | L, 17-10 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Barstow | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Cerro Coso | L, 13-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | San Diego City | L, 13-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | San Diego City | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | 1 | 0 | 3 | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 0 | 0 | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 1 | 2 | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | 1 | 2 | 4 | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 2 | 6 | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | 1 | 2 | 2 | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | 1 | 2 | 0 | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Chaffey | L, 9-0 | 1 | 0 | 2 | - | - |
| Feb 24 | Chaffey | L, 15-1 | 1 | 0 | 2 | - | - |
| Feb 27 | at Desert | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 29 | Desert | L, 18-3 | 1 | 0 | 2 | - | - |
| Mar 2 | at Desert | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 5 | at Barstow | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 7 | Barstow | W, 8-2 | 1 | 2 | 7 | - | - |
| Mar 9 | at Barstow | W, 11-8 | 1 | 2 | 4 | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Compton | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Southwestern | L, 6-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 1 | 1 | 1 | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 1 | 1 | 4 | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Desert | L, 16-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at Chaffey | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at Citrus | L, 17-10 | 1 | 1 | 2 | - | - |
| Apr 16 | Barstow | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | 1 | 0 | 3 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 1 | 2 | 6 | - | - |
| Apr 27 | San Diego City | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 27 | San Diego City | L, 9-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chaffey | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chaffey | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Desert | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Desert | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Desert | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Barstow | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Barstow | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Barstow | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cerro Coso | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cerro Coso | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Compton | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Southwestern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Desert | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Chaffey | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Citrus | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Barstow | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cerro Coso | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Diego City | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | San Diego City | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 7-0 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | - | - | - |
| Jan 30 | at Rio Hondo | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 31 | at Antelope Valley | L, 20-4 | 1 | 7 | 6 | 1 | 0 | 6 | 1.000 | - | - | - | - | - |
| Feb 9 | at Pasadena City | L, 11-5 | 1 | 11 | 8 | 3 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 10 | at Imperial Valley | W, 4-1 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 3 | 3 | .500 | - |
| Feb 13 | at Rio Hondo | L, 12-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Pasadena City | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | at Imperial Valley | L, 12-8 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 17 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Chaffey | L, 6-2 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | 5 | 1 | .167 | - |
| Feb 24 | Chaffey | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | Chaffey | L, 15-1 | 1 | 7 | 5 | 2 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 27 | at Desert | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 29 | Desert | L, 18-3 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | 3 | 2 | .400 | - |
| Mar 2 | at Desert | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | at Barstow | W, 8-7 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 4 | - | - | - |
| Mar 7 | Barstow | W, 8-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 9 | at Barstow | W, 11-8 | 1 | 19 | 18 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 12 | at Cerro Coso | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | at Cerro Coso | L, 6-2 | 1 | 14 | 13 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 17 | at Cerro Coso | L, 14-5 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 20 | at Compton | L, 17-1 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 22 | at San Diego Mesa | L, 8-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 23 | at Southwestern | L, 6-2 | 1 | 13 | 7 | 5 | 1 | - | .923 | - | 3 | 1 | .250 | - |
| Mar 26 | Mt. San Jacinto | L, 9-0 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 29 | Mt. San Jacinto | L, 7-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 2 | vs. San Bernardino Valley | L, 17-6 | 1 | 12 | 7 | 4 | 1 | - | .917 | - | 6 | 2 | .250 | - |
| Apr 4 | at San Bernardino Valley | L, 10-9 | 1 | 14 | 10 | 3 | 1 | 1 | .929 | 1 | 4 | 2 | .333 | - |
| Apr 6 | vs. San Bernardino Valley | L, 16-3 | 1 | 6 | 5 | 1 | 0 | 7 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | Desert | L, 16-2 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 11 | at Chaffey | L, 8-2 | 1 | 10 | 6 | 4 | 0 | 1 | 1.000 | - | 7 | 2 | .222 | - |
| Apr 13 | at Citrus | L, 17-10 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| Apr 16 | Barstow | W, 7-5 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 4 | 1 | .200 | - |
| Apr 18 | at Cerro Coso | L, 13-6 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 14-1 | 1 | 8 | 7 | 0 | 1 | 1 | .875 | - | 5 | - | - | - |
| Apr 25 | at San Bernardino Valley | L, 12-7 | 1 | 11 | 9 | 2 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 27 | San Diego City | L, 13-1 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | San Diego City | L, 9-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 140 | 40 | 28 | 17 | 12 | - | 5 | 17 | 35 | .286 | .380 | .479 | 5 | 1 | - | 3 | 35 | 26 | 1.35 | 163 |
| Total | 38 | 140 | 40 | 28 | 17 | 12 | - | 5 | 17 | 35 | .286 | .380 | .479 | 5 | 1 | - | 3 | 35 | 26 | 1.35 | 163 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 38 | 22 | 67 | - | - |
| Total | 38 | 22 | 67 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 304 | 241 | 55 | 8 | 34 | .974 | 8 | 83 | 26 | .239 | - |
| Total | 38 | 304 | 241 | 55 | 8 | 34 | .974 | 8 | 83 | 26 | .239 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 140 | 40 | 28 | 17 | 12 | - | 5 | 17 | 35 | .286 | .380 | .479 | 5 | 1 | - | 3 | 35 | 26 | 1.35 | 163 |
| Conference | 24 | 92 | 26 | 23 | 7 | 7 | - | 4 | 11 | 23 | .283 | .356 | .489 | 4 | 1 | - | - | 22 | 20 | 1.10 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 34 | 10 | 5 | 3 | 3 | - | 1 | 4 | 6 | .294 | .359 | .471 | 1 | 1 | - | 1 | 10 | 9 | 1.11 | 39 |
| Away | 26 | 96 | 28 | 22 | 14 | 8 | - | 4 | 12 | 26 | .292 | .404 | .500 | 4 | - | - | 2 | 22 | 15 | 1.47 | 114 |
| Neutral | 2 | 10 | 2 | 1 | - | 1 | - | - | 1 | 3 | .200 | .200 | .300 | - | - | - | - | 3 | 2 | 1.50 | 10 |
| Wins | 7 | 30 | 13 | 8 | 1 | 3 | - | 2 | 5 | 4 | .433 | .455 | .733 | 1 | 1 | - | 1 | 9 | 5 | 1.80 | 33 |
| Losses | 31 | 110 | 27 | 20 | 16 | 9 | - | 3 | 12 | 31 | .245 | .362 | .409 | 4 | - | - | 2 | 26 | 21 | 1.24 | 130 |
| January | 3 | 12 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | .167 | .231 | .250 | - | - | - | 1 | 4 | 2 | 2.00 | 13 |
| February | 10 | 38 | 14 | 5 | 3 | 5 | - | 1 | 6 | 11 | .368 | .442 | .579 | 2 | - | - | - | 7 | 5 | 1.40 | 43 |
| March | 13 | 46 | 8 | 9 | 8 | 2 | - | 3 | 5 | 14 | .174 | .304 | .413 | 1 | 1 | - | 1 | 13 | 9 | 1.44 | 56 |
| April | 12 | 44 | 16 | 12 | 5 | 4 | - | 1 | 5 | 7 | .364 | .451 | .523 | 2 | - | - | 1 | 11 | 10 | 1.10 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 22 | 67 | - | - |
| Conference | 24 | 11 | 45 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 16 | - | - |
| Away | 26 | 17 | 48 | - | - |
| Neutral | 2 | 1 | 3 | - | - |
| Wins | 7 | 9 | 22 | - | - |
| Losses | 31 | 13 | 45 | - | - |
| January | 3 | 0 | 3 | - | - |
| February | 10 | 9 | 22 | - | - |
| March | 13 | 6 | 19 | - | - |
| April | 12 | 7 | 23 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
