Steven Murray
gp
29
avg
.244
hr
-
rbi
9
r
10
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Plate appearances | 100 | 59 |
| At Bats | 82 | 48 |
| Runs | 10 | 5 |
| Hits | 20 | 12 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 5 |
| Total bases | 23 | 13 |
| Walks | 10 | 7 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .244 | .250 |
| On Base Percentage | .351 | .351 |
| Slugging Percentage | .280 | .271 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Grossmont | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Mission | L, 16-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 12 | at Cerritos | L, 10-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 16 | Antelope Valley | L, 28-11 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | San Diego City | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | at Imperial Valley | W, 10-7 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | at Antelope Valley | L, 14-13 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 6 |
| Feb 24 | Antelope Valley | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | at Barstow | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | at Citrus | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerro Coso | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Desert | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Bernardino Valley | L, 16-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | Mt. San Jacinto | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Chaffey | L, 25-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | Barstow | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Mar 17 | at Barstow | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 19 | Barstow | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pasadena City | L, 16-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | at Pasadena City | L, 15-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | at Cerro Coso | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Cerro Coso | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Cerro Coso | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 5 | Desert | L, 21-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Desert | L, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Desert | L, 9-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | at San Bernardino Valley | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 4 |
| Apr 14 | San Bernardino Valley | L, 23-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at San Bernardino Valley | L, 13-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Mt. San Jacinto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | L, 18-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Mt. San Jacinto | L, 19-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Chaffey | L, 10-7 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Chaffey | L, 8-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 12-3 | - | - | - | - | - |
| Feb 1 | at Grossmont | L, 20-8 | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 8-6 | - | - | - | - | - |
| Feb 10 | at LA Mission | L, 16-1 | 1 | 0 | 1 | - | - |
| Feb 12 | at Cerritos | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 16 | Antelope Valley | L, 28-11 | 1 | 2 | 1 | - | - |
| Feb 17 | San Diego City | L, 7-3 | 1 | 0 | 2 | - | 1 |
| Feb 19 | at Imperial Valley | W, 10-7 | 1 | 2 | 5 | - | - |
| Feb 22 | at Antelope Valley | L, 14-13 | 1 | 0 | 0 | - | - |
| Feb 24 | Antelope Valley | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Barstow | W, 9-8 | 1 | 2 | 1 | - | - |
| Mar 1 | at Citrus | L, 16-12 | - | - | - | - | - |
| Mar 3 | Cerro Coso | L, 13-0 | - | - | - | - | - |
| Mar 5 | at Desert | L, 28-10 | - | - | - | - | - |
| Mar 8 | San Bernardino Valley | L, 16-4 | 1 | 0 | 1 | 1 | - |
| Mar 10 | Mt. San Jacinto | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Chaffey | L, 25-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Barstow | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Barstow | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 19 | Barstow | W, 14-0 | - | - | - | - | - |
| Mar 22 | Pasadena City | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Pasadena City | L, 15-9 | 1 | 1 | 1 | - | - |
| Mar 29 | at Cerro Coso | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Cerro Coso | L, 8-3 | 1 | 0 | 0 | 1 | 1 |
| Apr 2 | at Cerro Coso | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Desert | L, 21-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Desert | L, 10-2 | 1 | 0 | 2 | - | 1 |
| Apr 9 | Desert | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 12 | at San Bernardino Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | San Bernardino Valley | L, 23-6 | 1 | 2 | 1 | - | - |
| Apr 15 | at San Bernardino Valley | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 19 | at Mt. San Jacinto | L, 8-5 | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 19-7 | 1 | 0 | 0 | - | - |
| Apr 26 | Chaffey | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 29 | Chaffey | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Chaffey | L, 8-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Grossmont | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Mission | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Cerritos | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Antelope Valley | L, 28-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | San Diego City | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Imperial Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Antelope Valley | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Antelope Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Barstow | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Citrus | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerro Coso | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Desert | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Bernardino Valley | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mt. San Jacinto | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Chaffey | L, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Barstow | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Barstow | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barstow | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pasadena City | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pasadena City | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Cerro Coso | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Cerro Coso | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cerro Coso | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Desert | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Desert | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Desert | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at San Bernardino Valley | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | San Bernardino Valley | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at San Bernardino Valley | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Mt. San Jacinto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mt. San Jacinto | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chaffey | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Chaffey | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mt. San Antonio | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Grossmont | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Mission | L, 16-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Cerritos | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Antelope Valley | L, 28-11 | 1 | 10 | 4 | 4 | 2 | - | .800 | 1 | - | - | - | - |
| Feb 17 | San Diego City | L, 7-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 19 | at Imperial Valley | W, 10-7 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Feb 22 | at Antelope Valley | L, 14-13 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Antelope Valley | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Barstow | W, 9-8 | 1 | 7 | 1 | 4 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 1 | at Citrus | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerro Coso | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Desert | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | San Bernardino Valley | L, 16-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | Mt. San Jacinto | L, 13-1 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Mar 12 | at Chaffey | L, 25-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Barstow | W, 9-1 | 1 | 15 | 6 | 7 | 2 | - | .867 | 6 | - | - | - | - |
| Mar 17 | at Barstow | L, 11-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Barstow | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pasadena City | L, 16-0 | 1 | 7 | 1 | 3 | 3 | - | .571 | - | - | - | - | - |
| Mar 24 | at Pasadena City | L, 15-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cerro Coso | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Cerro Coso | L, 8-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 2 | at Cerro Coso | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Desert | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Desert | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Desert | L, 9-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at San Bernardino Valley | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | L, 23-6 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Apr 15 | at San Bernardino Valley | L, 13-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 19 | at Mt. San Jacinto | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | L, 18-8 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Chaffey | L, 10-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 29 | Chaffey | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Chaffey | L, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 82 | 20 | 9 | 10 | 3 | - | - | 3 | 18 | .244 | .351 | .280 | 4 | 1 | 3 | 1 | 27 | 20 | 1.35 | 100 |
| Total | 29 | 82 | 20 | 9 | 10 | 3 | - | - | 3 | 18 | .244 | .351 | .280 | 4 | 1 | 3 | 1 | 27 | 20 | 1.35 | 100 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 29 | 10 | 23 | 2 | 3 |
| Total | 29 | 10 | 23 | 2 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 133 | 43 | 67 | 23 | - | .827 | 13 | - | - | - | - |
| Total | 29 | 133 | 43 | 67 | 23 | - | .827 | 13 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 82 | 20 | 9 | 10 | 3 | - | - | 3 | 18 | .244 | .351 | .280 | 4 | 1 | 3 | 1 | 27 | 20 | 1.35 | 100 |
| Conference | 20 | 48 | 12 | 5 | 7 | 1 | - | - | 1 | 9 | .250 | .351 | .271 | 1 | 1 | 2 | 1 | 14 | 15 | 0.93 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 36 | 7 | 5 | 9 | 1 | - | - | 1 | 10 | .194 | .362 | .222 | 1 | 1 | - | - | 7 | 13 | 0.54 | 47 |
| Away | 15 | 46 | 13 | 4 | 1 | 2 | - | - | 2 | 8 | .283 | .340 | .326 | 3 | - | 3 | 1 | 20 | 7 | 2.86 | 53 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 12 | 4 | 2 | 1 | 2 | - | - | 2 | 2 | .333 | .438 | .500 | 2 | 1 | 1 | - | 1 | 6 | 0.17 | 17 |
| Losses | 24 | 70 | 16 | 7 | 9 | 1 | - | - | 1 | 16 | .229 | .333 | .243 | 2 | - | 2 | 1 | 26 | 14 | 1.86 | 83 |
| February | 8 | 29 | 8 | 3 | 3 | 2 | - | - | 2 | 6 | .276 | .400 | .345 | 3 | - | 2 | - | 12 | 4 | 3.00 | 37 |
| March | 9 | 23 | 3 | 2 | 4 | - | - | - | 0 | 6 | .130 | .276 | .130 | 1 | 1 | - | - | 3 | 12 | 0.25 | 29 |
| April | 12 | 30 | 9 | 4 | 3 | 1 | - | - | 1 | 6 | .300 | .364 | .333 | - | - | 1 | 1 | 12 | 4 | 3.00 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 10 | 23 | 2 | 3 |
| Conference | 20 | 5 | 13 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 4 | 8 | 2 | 2 |
| Away | 15 | 6 | 15 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 4 | 6 | - | - |
| Losses | 24 | 6 | 17 | 2 | 3 |
| February | 8 | 6 | 10 | - | 1 |
| March | 9 | 2 | 3 | 2 | 1 |
| April | 12 | 2 | 10 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 133 | 43 | 67 | 23 | - | .827 | 13 | - | - | - | - |
| Conference | 20 | 91 | 29 | 46 | 16 | - | .824 | 10 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 84 | 27 | 40 | 17 | - | .798 | 9 | - | - | - | - |
| Away | 15 | 49 | 16 | 27 | 6 | - | .878 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 30 | 9 | 15 | 6 | - | .800 | 7 | - | - | - | - |
| Losses | 24 | 103 | 34 | 52 | 17 | - | .835 | 6 | - | - | - | - |
| February | 8 | 38 | 13 | 19 | 6 | - | .842 | 4 | - | - | - | - |
| March | 9 | 53 | 16 | 28 | 9 | - | .830 | 7 | - | - | - | - |
| April | 12 | 42 | 14 | 20 | 8 | - | .810 | 2 | - | - | - | - |
