Jacelyn Berentia
m
3
k/s
0.57
h %
-.118
a/s
1.00
b/s
0.00
sa/s
0.00
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 2 |
| Sets | 7 | 4 |
| Kills | 4 | 2 |
| Kills per set | 0.57 | 0.50 |
| Errors | 8 | 6 |
| Total Attacks | 34 | 21 |
| Total Attacks per set | 4.86 | 5.25 |
| Hitting Percentage | -.118 | -.190 |
| Assists | 7 | 3 |
| Assists per set | 1.00 | 0.75 |
| Service Total Attempts | 11 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 22 | 10 |
| Reception Errors | 1 | 0 |
| Digs | 10 | 9 |
| Digs per set | 1.43 | 2.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 4.0 | 2.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | West Coast Baptist | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cerritos | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 4 | 2.0 |
| Oct 19 | at San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Chaffey | L, 3-0 | 1 | 3 | 2 | 6 | 21 | -.190 | 3 | 2.0 |
| Nov 4 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | West Coast Baptist | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cerritos | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Chaffey | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | West Coast Baptist | - | - | - | - | - | - | - | |
| Sep 9 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Desert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Cerritos | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 12 | 1 |
| Oct 19 | at San Bernardino Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Chaffey | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 10 | 0 |
| Nov 4 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 7 | 4 | 0.57 | 8 | 34 | 4.86 | -.118 | 7 | 1.00 | 4.0 | 0.6 |
| Total | 3 | 7 | 4 | 0.57 | 8 | 34 | 4.86 | -.118 | 7 | 1.00 | 4.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 7 | 11 | 0 | 0.00 | 1 | 22 | 1 |
| Total | 3 | 7 | 11 | 0 | 0.00 | 1 | 22 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 4 | 0.57 | 8 | 34 | 4.86 | -.118 | 7 | 1.00 | 4.0 | 0.6 |
| Conference | 2 | 4 | 2 | 0.50 | 6 | 21 | 5.25 | -.190 | 3 | 0.75 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 4 | 0.57 | 8 | 34 | 4.86 | -.118 | 7 | 1.00 | 4.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 4 | 0.57 | 8 | 34 | 4.86 | -.118 | 7 | 1.00 | 4.0 | 0.6 |
| October | 2 | 4 | 2 | 0.50 | 2 | 13 | 3.25 | .000 | 4 | 1.00 | 2.0 | 0.5 |
| November | 1 | 3 | 2 | 0.67 | 6 | 21 | 7.00 | -.190 | 3 | 1.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 11 | 0 | 0.00 | 1 | 22 | 1 |
| Conference | 2 | 4 | 5 | 0 | 0.00 | 1 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 11 | 0 | 0.00 | 1 | 22 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 11 | 0 | 0.00 | 1 | 22 | 1 |
| October | 2 | 4 | 6 | 0 | 0.00 | 0 | 12 | 1 |
| November | 1 | 3 | 5 | 0 | 0.00 | 1 | 10 | 0 |
