Official Basketball Box Score

Victor Valley vs. LA Trade-Tech

2/25/2026 at 7:00 PM — LAUREL GYMNASIUM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Victor Valley 7 14 15 17 - 53
LA Trade-Tech 11 16 19 18 - 64
Victor Valley   LA Trade-Tech
24.0% Total FG% 41.0%
23.1% 3-Pt. FG% 16.7%
47.8% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 46
25 Points off Turnovers 13
8 2nd Chance Points 20
10 Fast Break Points 8
6 Bench Points 12
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 29.4% 27.3% 21.7% 24.0%
3-Pt. FG% 33.3% 0% 20.0% 30.0% 23.1%
Free Throw% 33.3% 66.7% 25.0% 57.1% 47.8%
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.9% 46.2% 57.1% 41.0%
3-Pt. FG% 0% 20.0% 0% 33.3% 16.7%
Free Throw% 75.0% 50.0% 70.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Savannah Wynn* 8-23 4-13 3-4 4 5 9 0 23 2 0 3 3 37
#01 Kayla Davenport* 2-9 0-1 2-6 2 6 8 1 6 2 6 0 3 28
#03 Mya Graham-Scott* 2-17 0-1 2-4 1 2 3 2 6 3 4 1 3 34
#24 Myla Gibson* 3-11 0-1 2-2 4 4 8 3 8 2 1 2 4 32
#31 Kyasia Green* 1-6 0-4 2-7 0 2 2 4 4 1 2 0 3 23
#10 Jheney Harris 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#12 Stella Rynders 2-7 2-6 0-0 0 1 1 0 6 1 0 1 0 29
#15 Jamiya Cantrell 0-1 0-0 0-0 2 1 3 2 0 0 0 0 0 5
#32 Nahomi Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Argshanyai Randolph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 18-75 6-26 11-23 17 24 41 14 53 11 13 7 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 10-21 0-3 10-12 3 0 3 5 30 1 8 0 6 34
#05 Haylie Segarra* 3-11 1-4 0-0 0 9 9 2 7 2 6 0 3 40
#11 Niela Williams* 2-6 1-2 0-2 0 9 9 2 5 8 5 0 2 40
#21 Shahanna Chavez* 0-5 0-3 0-0 0 1 1 0 0 3 0 0 0 39
#23 Erin Jackson* 4-8 0-0 2-4 4 16 20 3 10 3 3 3 0 28
#15 Sydney Clark 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Shiya Terry 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 0
#24 Lindsey Miramontes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jada Kindle 6-9 0-0 0-0 2 5 7 3 12 2 3 1 1 19
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 25-61 2-12 12-18 13 45 58 15 64 19 27 4 12 200
* = Starter