Official Basketball Box Score

Victor Valley vs. Antelope Valley

12/30/2024 at 3:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Victor Valley 13 22 11 25 - 71
Antelope Valley 20 24 13 9 - 66
Victor Valley   Antelope Valley
31.3% Total FG% 38.9%
21.1% 3-Pt. FG% 50.0%
50.0% Free Throw% 77.8%
1 Technical Fouls 1
30 Points in the Paint 16
22 Points off Turnovers 13
20 2nd Chance Points 13
0 Fast Break Points 0
23 Bench Points 19
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 42.1% 23.8% 31.8% 31.3%
3-Pt. FG% 0% 36.4% 10.0% 27.3% 21.1%
Free Throw% 50.0% 100.0% 0% 66.7% 50.0%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 52.9% 28.6% 30.0% 38.9%
3-Pt. FG% 33.3% 66.7% 42.9% 100.0% 50.0%
Free Throw% 72.7% 100.0% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Atalia Thomas* 2-11 2-7 2-2 5 1 6 2 8 2 1 0 0 34
#11 Garyontanae Bradley* 1-2 0-0 0-0 1 1 2 0 2 1 0 0 2 15
#12 Aspyn Roberson* 6-19 0-8 4-5 7 3 10 4 16 4 4 0 7 33
#21 Karoline Ellison* 5-11 0-0 3-11 7 6 13 3 13 5 4 0 2 40
#22 Breanna Bates* 3-8 2-6 1-2 3 0 3 0 9 0 2 0 0 19
#2 Belinda Rincon 4-18 4-15 1-2 2 0 2 3 13 2 1 0 1 21
#3 Kayleen Vasquez 1-5 0-1 2-2 1 2 3 1 4 1 2 1 1 10
#5 Tanzania Richard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Myla Gibson 2-4 0-0 0-2 3 2 5 3 4 0 0 1 0 19
#34 Natalie Galaviz 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-80 8-38 13-26 29 15 44 16 71 15 14 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deja Taylor* 3-6 3-6 0-0 1 2 3 0 9 5 3 0 1 34
#11 Niela Marshall* 3-5 0-0 4-4 2 4 6 5 10 4 6 2 0 28
#13 Zaniyah Wyatt* 1-2 1-1 0-0 0 1 1 1 3 0 2 0 0 9
#21 Shaniya Sinclair* 6-11 0-0 0-0 7 9 16 3 12 1 1 1 1 31
#24 Athieng Bol* 2-17 1-4 8-11 2 3 5 5 13 4 3 2 0 33
#1 Betzy Alvarado 1-3 1-3 1-2 1 5 6 3 4 0 8 0 1 23
#3 Mona Fajardo 5-7 4-6 0-0 0 2 2 1 14 1 0 0 1 26
#12 Rihanna Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Alia Tate 0-3 0-0 1-1 0 0 0 3 1 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 10-20 14-18 13 26 39 21 66 15 24 5 5 199
* = Starter