Official Basketball Box Score

Cerro Coso vs. Victor Valley

12/21/2024 at 1:00 PM — Victorville, Calif.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cerro Coso 11 19 8 23 - 61
Victor Valley 13 16 16 27 - 72
Cerro Coso   Victor Valley
36.5% Total FG% 36.8%
10.5% 3-Pt. FG% 23.5%
73.3% Free Throw% 63.6%
None Technical Fouls None
36 Points in the Paint 28
18 Points off Turnovers 17
4 2nd Chance Points 17
6 Fast Break Points 2
16 Bench Points 23
Cerro Coso
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.1% 23.1% 52.9% 36.5%
3-Pt. FG% 0% 25.0% 0% 33.3% 10.5%
Free Throw% 75.0% 100.0% 50.0% 80.0% 73.3%
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 33.3% 35.3% 50.0% 36.8%
3-Pt. FG% 11.1% 22.2% 22.2% 42.9% 23.5%
Free Throw% 0% 100.0% 40.0% 61.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Savannah Rowland* 6-16 0-3 2-2 1 2 3 4 14 2 3 1 1 30
#12 Sierra Dixson* 1-4 0-3 0-0 1 5 6 3 2 0 2 0 0 33
#13 Shayla Kantarevic* 2-6 2-5 2-2 2 4 6 3 8 3 1 1 4 37
#22 Shaniyah McCarthy* 5-13 0-2 5-6 0 4 4 3 15 1 0 0 0 38
#24 Iliana Nye* 3-8 0-2 0-0 1 2 3 2 6 2 2 0 2 29
#02 Gracelynn Rowland 0-2 0-2 0-0 0 1 1 1 0 2 2 0 1 3
#04 Victoria Aguilar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Lia Sims 2-2 0-0 0-2 0 4 4 2 4 0 2 0 0 7
#21 Fernanda Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#30 Alexis Staton 4-12 0-2 2-3 2 2 4 2 10 1 1 0 1 19
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 23-63 2-19 11-15 8 30 38 20 59 11 13 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Atalia Thomas* 7-16 2-10 7-10 1 5 6 3 23 2 1 0 1 37
#21 Karoline Ellison* 7-17 0-3 4-8 5 6 11 3 18 7 2 0 2 35
#22 Breanna Bates* 2-7 2-6 0-0 1 3 4 1 6 1 3 0 0 24
#24 Myla Gibson* 1-3 0-1 0-0 6 8 14 4 2 1 1 3 0 24
#34 Natalie Galaviz* 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 8
#02 Belinda Rincon 3-7 1-4 2-2 3 3 6 2 9 1 4 0 1 28
#03 Kayleen Vasquez 5-16 3-8 1-1 0 5 5 3 14 2 1 1 1 28
#05 Tanzania Richard 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 0
#11 Garyontanae Bradley 0-0 0-0 0-0 0 0 0 2 0 0 0 1 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 25-68 8-34 14-22 18 34 52 18 72 14 15 5 7 196
* = Starter