Official Basketball Box Score

Victor Valley vs. Ohlone

11/6/2021 at 4:00 PM — Santa Barbara, CA (Sports Pavilion)

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Victor Valley 25 20 24 8 - 77
Ohlone 12 15 16 13 - 56
Victor Valley   Ohlone
36.5% Total FG% 34.5%
36.7% 3-Pt. FG% 28.6%
25.0% Free Throw% 52.2%
None Technical Fouls None
32 Points in the Paint 20
36 Points off Turnovers 14
18 2nd Chance Points 16
10 Fast Break Points 2
25 Bench Points 13
Victor Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 29.2% 41.7% 17.6% 36.5%
3-Pt. FG% 50.0% 42.9% 33.3% 25.0% 36.7%
Free Throw% 0% 50.0% 16.7% 0% 25.0%
Ohlone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 26.7% 31.3% 34.5%
3-Pt. FG% 25.0% 60.0% 22.2% 0% 28.6%
Free Throw% 42.9% 0% 50.0% 75.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julianna Sanchez* 7-10 3-4 0-2 1 2 3 0 17 3 3 0 3 33
#03 Maniyah Willingham* 7-16 1-3 2-6 5 5 10 2 17 6 8 0 9 31
#05 Tyreshia Sessions* 6-19 1-5 0-0 5 7 12 1 13 6 3 3 6 30
#34 Jordan Brooks* 1-2 0-0 0-2 4 1 5 3 2 1 3 0 0 9
#55 Sydney Green* 1-3 0-0 1-2 4 1 5 3 3 0 2 0 1 14
#02 Valentina Limon 0-3 0-3 0-0 1 1 2 1 0 0 1 0 0 11
#04 Jennifer Quintana 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#10 Delilah Shannon 0-3 0-0 0-0 0 1 1 2 0 0 1 0 1 11
#12 Veronica Ruiz 7-15 5-7 1-4 2 3 5 3 20 6 2 0 2 31
#22 Kayla Cady 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 2
#24 Angeliah Tuimaualuga 0-5 0-2 0-0 0 2 2 2 0 0 0 0 0 7
#31 Trinity Harper 2-8 1-6 0-0 0 2 2 1 5 0 1 0 1 15
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 31-85 11-30 4-16 26 29 55 22 77 23 26 3 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Breanna Kalning* 1-7 1-3 0-0 0 2 2 3 3 1 4 0 1 35
#03 Kiana Carino* 1-5 0-2 1-2 1 2 3 5 3 3 6 0 2 20
#15 Diana Krammer* 8-17 4-9 4-4 3 6 9 2 24 2 8 0 4 32
#21 Dana Prudente* 1-7 0-3 0-0 1 1 2 2 2 1 4 0 1 31
#32 Breanna Thomas* 4-6 0-0 3-7 2 4 6 4 11 2 5 1 3 23
#05 Esther Meza 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#11 Ashley Emmanuele 3-3 0-0 0-0 1 5 6 3 6 1 2 0 0 13
#20 Mariah Dunlap 1-5 1-2 0-4 1 5 6 0 3 1 2 2 1 13
#25 Izzy Menchaca 0-5 0-2 4-6 1 6 7 2 4 1 10 0 1 28
#30 Lois Deng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 19-55 6-21 12-23 14 35 49 21 56 12 43 4 13 199
* = Starter