2025-26 Men's Soccer Statistics - Victor Valley

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Eric Franco......... 17 16 9 2 20 35 .257 19 .543 2-3 1
10 Anthony Hernandez... 16 13 7 4 18 36 .194 18 .500 0-0 0
17 Alonso Lopez........ 16 16 5 3 13 20 .250 12 .600 5-5 2
14 Brandon Zabala...... 16 12 5 2 12 24 .208 11 .458 0-0 1
11 Angel Valenzuela Armenta 14 1 3 1 7 11 .273 7 .636 0-0 1
8 Chris Palacios...... 16 11 3 0 6 3 1.000 2 .667 0-0 1
9 Daniel Miralda...... 16 7 2 0 4 9 .222 4 .444 0-0 0
23 Dante Celis Sosa.... 12 2 1 0 2 3 .333 1 .333 0-0 0
18 Daniel Garcia....... 10 - 1 0 2 1 1.000 1 1.000 0-0 0
6 Victor Montes....... 15 8 0 2 2 2 .000 2 1.000 0-0 0
4 Cesar Gonzalez...... 17 16 0 1 1 1 .000 0 .000 0-0 0
25 Alejandro Mendes Rocha 13 4 0 1 1 1 .000 0 .000 0-0 0
16 Andy Torres......... 8 2 0 1 1 1 .000 0 .000 0-0 0
20 David Barajas....... 9 4 0 0 0 1 .000 1 1.000 0-0 0
3 Dominic Castillo.... 15 13 0 0 0 3 .000 0 .000 0-0 0
24 Ignacio Figueroa.... 7 3 0 0 0 0 - 0 - 0-0 0
21 Jimmy Franco........ 5 - 0 0 0 0 - 0 - 0-0 0
13 Matthew Huerta...... 14 8 0 0 0 7 .000 3 .429 0-0 0
12 Emmanuel Lopez...... 13 10 0 0 0 0 - 0 - 0-0 0
19 Eder Martinez....... 16 12 0 0 0 6 .000 2 .333 0-0 0
22 Yahir Martinez...... 14 9 0 0 0 5 .000 2 .400 0-0 0
28 Isaiah Molina....... 10 4 0 0 0 0 - 0 - 0-0 0
1 Angel Montero Sanchez 9 4 0 0 0 0 - 0 - 0-0 0
15 Isaac Murcia........ 7 - 0 0 0 0 - 0 - 0-0 0
5 Kayden Paz.......... 14 2 0 0 0 3 .000 1 .333 0-0 0
26 Armando Rodriguez... 12 9 0 0 0 3 .000 1 .333 0-0 0
2 Victor Varela....... 12 1 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 38 18 94 183 .208 93 .508 7-8 7
  Opponents............... 19 19 46 35 127 217 .212 153 .705 3-3 8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

12 Emmanuel Lopez...... 10 10 806:09 19 2.12 72 .791 1 2 1 2
1 Angel Montero Sanchez 4 4 315:00 10 2.86 21 .677 0 0 0 0
24 Ignacio Figueroa.... 3 3 135:00 9 6.00 8 .471 1 0 0 0

  Total............... 19 19 1436:09 46 2.88 101 .687 0 0 0 4
  Opponents............... 19 19 1305:00 37 2.55 70 .654 - - - 1