Official Basketball Box Score

Victor Valley vs. Palo Verde

1/31/2026 at 3:00 PM — palo verde college

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 45 43 - 88
Palo Verde 57 45 - 102
Victor Valley   Palo Verde
61.5% Total FG% 52.8%
46.7% 3-Pt. FG% 43.5%
60.7% Free Throw% 83.7%
1 Technical Fouls 2
44 Points in the Paint 30
15 Points off Turnovers 20
6 2nd Chance Points 5
0 Fast Break Points 0
0 Bench Points 45
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 65.4% 61.5%
3-Pt. FG% 50.0% 40.0% 46.7%
Free Throw% 62.5% 58.3% 60.7%
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 53.6% 52.8%
3-Pt. FG% 66.7% 18.2% 43.5%
Free Throw% 92.0% 72.2% 83.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tyron Jones* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#10 Lajai Jackson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#0 Andre Maycey* 4-6 0-0 7-10 0 5 5 3 15 2 3 0 0 40
#1 Jasean Phillips* 2-3 0-1 0-0 1 2 3 3 4 0 1 0 0 25
#3 Komari Lewis* 12-19 0-2 6-12 2 7 9 4 30 1 4 0 1 40
#5 Derrick Hankins* 5-5 0-0 2-3 0 2 2 5 12 0 0 0 0 24
#11 Josiah Williams* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#12 Alex Nuno* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#13 Jaylen Contreras* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#15 Quintin Aguilar* 3-7 2-3 0-0 1 4 5 5 8 1 1 0 1 34
#21 Raoul Churchill* 6-12 5-9 2-3 0 0 0 3 19 3 1 0 2 40
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 32-52 7-15 17-28 4 22 26 23 88 7 12 0 4 403
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dejon Townsend* 10-14 2-6 9-10 1 2 3 4 31 2 1 0 4 36
#10 Salameh Dugum-Maraboto* 6-17 3-7 11-12 0 1 1 2 26 1 2 0 0 38
#11 Ezekiel Gibson* 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 9
#1 Vic Newsome 2-3 1-2 0-0 2 6 8 4 5 2 4 0 2 40
#2 Kareem Hickman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Lawrence Pinckney 1-1 0-0 0-0 0 2 2 4 2 1 1 0 0 26
#5 Adam Hubbard 9-15 4-8 16-17 0 6 6 3 38 0 3 0 2 40
#12 Amir Pierson 0-3 0-0 0-4 0 1 1 1 0 0 2 0 0 11
#30 Isaac Nevarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 28-53 10-23 36-43 4 21 25 21 102 6 13 0 8 200
* = Starter