Official Basketball Box Score

Victor Valley vs. Chaffey

1/7/2026 at 07:45 PM — Chaffey College

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 33 30 - 63
Chaffey 39 44 - 83
Victor Valley   Chaffey
50.0% Total FG% 43.1%
33.3% 3-Pt. FG% 26.1%
40.0% Free Throw% 71.4%
None Technical Fouls None
34 Points in the Paint 38
4 Points off Turnovers 13
9 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 32
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 44.4% 50.0%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 42.9% 37.5% 40.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 51.5% 43.1%
3-Pt. FG% 15.4% 40.0% 26.1%
Free Throw% 64.3% 85.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Komari Lewis* 4-6 0-0 1-4 2 5 7 4 9 0 2 2 0 40
#05 Derrick Hankins* 1-4 0-0 2-5 2 5 7 3 4 0 3 0 1 26
#13 Jaylen Contreras* 2-5 1-3 0-0 0 3 3 2 5 2 0 0 0 38
#15 Quintin Aguilar* 8-11 2-2 2-2 2 4 6 2 20 0 1 1 0 28
#21 Raoul Churchill* 4-13 2-7 0-2 0 4 4 1 10 1 0 0 0 30
#00 Andre Maycey 5-8 0-1 1-2 0 5 5 2 11 0 2 0 1 26
#01 Jasean Phillips 2-5 0-2 0-0 1 1 2 1 4 0 1 0 0 12
#30 Tyron Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 26-52 5-15 6-15 7 28 35 15 63 3 11 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kameron Gardner* 4-14 1-4 0-0 1 1 2 1 9 1 1 0 2 29
#03 Avery Garcia* 7-13 2-4 6-8 2 4 6 1 22 1 3 1 2 33
#10 Collin Ingram* 3-4 0-0 1-1 0 3 3 3 7 0 1 0 0 10
#11 Christian Walton* 2-6 1-4 0-0 0 0 0 1 5 0 0 0 0 21
#44 Kajuan Thomas* 3-5 0-0 2-3 4 4 8 1 8 1 0 1 0 26
#00 Eric Shepard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Brian Smith 7-14 1-4 3-5 1 0 1 2 18 0 0 0 0 23
#05 Semaj Morrison 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 6
#12 Daniel Scales 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Deisyn Payne 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 15
#15 Jonathan Markham 2-3 0-0 2-2 2 6 8 1 6 1 0 0 1 12
#20 Gozie Ejike 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 6
#24 Logan Jereczek 1-5 0-3 1-2 2 2 4 2 3 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 6-23 15-21 14 22 36 15 83 6 6 2 5 200
* = Starter