Official Basketball Box Score

Pasadena City vs. Victor Valley

12/5/2025 at 1:00 PM — Maurader Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Pasadena City 32 40 - 72
Victor Valley 27 31 - 58
Pasadena City   Victor Valley
41.3% Total FG% 33.8%
17.4% 3-Pt. FG% 17.6%
76.2% Free Throw% 69.2%
None Technical Fouls None
42 Points in the Paint 28
9 Points off Turnovers 8
6 2nd Chance Points 5
0 Fast Break Points 0
31 Bench Points 10
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 42.9% 41.3%
3-Pt. FG% 20.0% 15.4% 17.4%
Free Throw% 80.0% 72.7% 76.2%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 35.0% 33.8%
3-Pt. FG% 16.7% 18.2% 17.6%
Free Throw% 88.9% 25.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Korey Perkins* 1-3 0-1 0-0 0 1 1 3 2 2 2 1 0 24
#02 Darrius Freeman* 4-10 1-5 5-5 1 3 4 0 14 5 2 0 0 32
#05 Gor-El Zollicofer* 2-7 2-7 0-0 0 5 5 0 6 1 1 0 0 26
#10 Cooper Creamer* 4-10 0-0 2-3 5 8 13 4 10 1 1 1 0 20
#11 Julian Thompkins* 3-4 0-0 3-4 1 2 3 0 9 3 0 0 0 25
#01 Brandin Jackson 1-4 0-2 2-2 0 0 0 3 4 1 0 0 0 13
#03 Gavin Hollins-Law 1-2 0-1 3-4 0 4 4 1 5 0 1 0 0 7
#04 Churchill Ikenador 1-4 0-2 0-0 1 3 4 0 2 1 1 0 0 5
#12 Donovan Ford 6-11 0-1 1-3 0 7 7 0 13 1 2 2 2 19
#14 Zakhary Van Patten 2-7 1-4 0-0 2 1 3 1 5 3 2 0 1 17
#22 DeMonte Lowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Odera Nwoso 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-63 4-23 16-21 10 35 45 13 72 18 12 4 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaylen Contreras* 1-4 1-3 0-2 0 1 1 3 3 2 0 0 1 26
#03 Komari Lewis* 6-14 1-2 3-5 0 10 10 0 16 1 0 0 0 29
#05 Derrick Hankins* 9-21 1-3 6-6 1 5 6 1 25 1 2 0 1 32
#15 Quintin Aguilar* 0-5 0-2 0-0 0 2 2 4 0 0 1 3 2 19
#21 Raoul Churchill* 2-9 0-4 0-0 2 1 3 1 4 1 1 0 0 26
#00 Andre Maycey 0-0 0-0 0-0 1 0 1 2 0 1 1 1 0 13
#01 Jasean Phillips 1-4 0-1 0-0 1 2 3 0 2 0 0 1 0 19
#11 Josiah Williams 4-9 0-1 0-0 1 3 4 0 8 1 1 0 2 30
#12 Alex Nuno 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 23-68 3-17 9-13 7 24 31 12 58 7 6 5 6 202
* = Starter