Official Basketball Box Score

Victor Valley vs. Bakersfield

12/2/2025 at 5:00 PM — Renegade Sport Complex

Officials: D. Harris, E. Serrano, T. MinoyAttendance: 75

Team 1 2 Total
Victor Valley 37 45 - 82
Bakersfield 49 59 - 108
Victor Valley   Bakersfield
45.0% Total FG% 48.5%
47.8% 3-Pt. FG% 37.5%
70.8% Free Throw% 97.0%
None Technical Fouls 1
22 Points in the Paint 40
9 Points off Turnovers 19
11 2nd Chance Points 9
0 Fast Break Points 2
18 Bench Points 53
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 48.1% 45.0%
3-Pt. FG% 46.2% 50.0% 47.8%
Free Throw% 50.0% 77.8% 70.8%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.5%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 93.8% 100.0% 97.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Komari Lewis* 5-9 0-2 1-4 4 2 6 4 11 1 4 0 2 33
#5 Derrick Hankins* 5-7 1-1 7-7 1 5 6 4 18 2 2 1 0 29
#13 Jaylen Contreras* 0-6 0-4 4-4 1 3 4 3 4 3 1 0 0 34
#15 Quintin Aguilar* 2-10 2-7 2-5 2 2 4 5 8 0 0 0 0 28
#21 Raoul Churchill* 8-16 6-7 1-2 0 0 0 1 23 0 0 0 0 26
#1 Jasean Phillips 3-5 1-1 0-0 1 0 1 1 7 0 1 0 0 15
#11 Josiah Williams 4-6 1-1 2-2 2 4 6 1 11 2 1 0 0 24
#12 Alex Nuno 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 11
#30 Tyron Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 3
Totals 27-60 11-23 17-24 12 18 30 20 82 8 15 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gustavo Chavez* 4-9 3-8 0-0 0 1 1 0 11 2 0 0 1 20
#5 Markell Brooks* 3-5 0-1 4-4 0 2 2 4 10 1 1 1 0 18
#11 Zykiar Henderson* 8-10 0-1 6-6 2 7 9 3 22 0 1 2 0 22
#13 James Miller* 4-10 1-4 1-2 1 3 4 0 10 4 0 0 0 23
#21 Godwill Fomusoh* 0-1 0-1 2-2 1 0 1 1 2 2 1 0 0 18
#0 Elijah Wade 2-5 1-1 2-2 1 0 1 2 7 3 0 0 0 17
#4 Tyron Tyler 5-8 4-5 2-2 3 2 5 2 16 2 1 0 2 26
#14 Kadon Marion 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 7
#20 Emarion Armstrong 1-2 1-2 2-2 0 0 0 1 5 1 0 0 0 11
#22 Damari Davis 2-7 0-4 11-11 1 3 4 2 15 2 0 0 0 18
#23 Joaquin Rios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Zach Garnett 2-7 2-4 2-2 1 3 4 4 8 0 0 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 1 3
Totals 32-66 12-32 32-33 12 24 36 20 108 17 7 3 3 195
* = Starter