Official Basketball Box Score

Victor Valley vs. Riverside

11/12/2025 at 5:00 PM — Wheelock Gym

Officials: Aaron Speer, Travis Schatzman, Cameron PattonAttendance: 0

Team 1 2 Total
Victor Valley 31 43 - 74
Riverside 44 54 - 98
Victor Valley   Riverside
33.3% Total FG% 54.0%
21.7% 3-Pt. FG% 48.3%
73.1% Free Throw% 66.7%
None Technical Fouls 1
30 Points in the Paint 34
10 Points off Turnovers 28
21 2nd Chance Points 11
5 Fast Break Points 21
24 Bench Points 53
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 32.5% 33.3%
3-Pt. FG% 14.3% 33.3% 21.7%
Free Throw% 62.5% 77.8% 73.1%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 60.0% 54.0%
3-Pt. FG% 47.1% 50.0% 48.3%
Free Throw% 57.1% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Derrick Hankins* 7-12 0-0 1-3 2 5 7 2 15 1 5 0 0 34
#10 Lajai Jackson* 2-2 0-0 0-0 1 1 2 5 4 0 1 0 1 13
#13 Jaylen Contreras* 1-7 1-4 2-2 0 0 0 0 5 4 1 0 0 23
#15 Quintin Aguilar* 3-11 0-4 5-8 5 4 9 5 11 1 2 0 0 24
#21 Raoul Churchill* 5-9 4-8 1-1 3 1 4 2 15 1 2 0 0 22
#00 Andre Maycey 0-3 0-0 2-2 3 0 3 2 2 2 0 0 0 17
#01 Jasean Phillips 3-12 0-2 0-0 2 6 8 3 6 2 1 1 2 22
#03 Komari Lewis 3-10 0-2 6-8 2 2 4 1 12 2 1 0 1 23
#11 Josiah Williams 1-9 0-3 2-2 2 2 4 0 4 0 1 0 0 22
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 25-75 5-23 19-26 23 25 48 20 74 13 14 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kollen Murphy* 3-7 2-3 0-0 1 3 4 0 8 3 0 0 1 16
#05 Jabari Harris* 6-10 2-3 4-5 0 3 3 1 18 2 2 0 1 18
#13 Jaedon Hose-Shea* 2-6 0-3 2-2 1 0 1 2 6 1 0 1 2 16
#20 Christian Warren* 3-6 0-3 0-1 2 3 5 1 6 3 0 0 2 25
#24 Ryan Hite* 2-3 2-3 1-2 1 2 3 3 7 1 1 0 0 14
#01 Reggie Caldwell 1-4 0-1 3-4 0 5 5 1 5 2 3 2 0 17
#02 Tylon Williams 3-5 2-3 0-0 0 1 1 1 8 2 0 0 0 18
#03 Jamel Pichon 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#04 Zay Freeman 5-6 3-4 0-0 0 0 0 1 13 1 0 0 0 13
#12 Matthias Tinker 5-6 2-3 0-0 1 2 3 1 12 3 0 2 3 13
#14 Kavon Ray 2-6 0-2 3-4 0 1 1 0 7 1 1 0 0 14
#15 Jeremiah Ivens 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0 6
#21 Justin Walter 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#22 PJ Pounds 0-2 0-0 2-4 0 4 4 4 2 2 3 1 0 16
#25 Jayden Harper 1-1 1-1 1-2 1 0 1 4 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 34-63 14-29 16-24 7 31 38 20 98 21 13 7 9 200
* = Starter