Official Basketball Box Score

Victor Valley vs. LA Harbor

12/6/2024 at 5:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 37 46 - 83
LA Harbor 27 48 - 75
Victor Valley   LA Harbor
48.4% Total FG% 39.1%
28.6% 3-Pt. FG% 23.1%
51.4% Free Throw% 62.9%
None Technical Fouls None
38 Points in the Paint 40
23 Points off Turnovers 10
11 2nd Chance Points 17
0 Fast Break Points 0
12 Bench Points 9
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 61.5% 48.4%
3-Pt. FG% 27.3% 33.3% 28.6%
Free Throw% 60.0% 48.1% 51.4%
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 46.7% 39.1%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 36.4% 75.0% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Clayton* 8-15 0-2 3-7 4 5 9 3 19 1 3 2 2 37
#2 Jordan Malveaux* 6-16 1-6 2-3 1 2 3 2 15 2 3 0 3 36
#4 Marcus Gomez* 0-1 0-1 5-8 1 5 6 4 5 2 3 0 0 25
#5 Derrick Hankins* 8-10 0-0 4-8 3 1 4 3 20 2 1 1 2 37
#10 Sheldon Grant* 3-8 1-2 5-10 0 5 5 3 12 4 1 1 3 31
#0 La'Travion Jones 2-5 0-1 0-0 0 2 2 1 4 0 1 0 0 14
#21 Raoul Churchill 1-3 1-1 0-0 0 3 3 4 3 1 0 0 1 13
#33 Antwoine Wiley 2-3 1-1 0-1 0 1 1 1 5 0 0 0 1 7
#34 Myles Kanyike 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 30-62 4-14 19-37 9 26 35 21 83 12 13 4 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Laron Tunupopo* 2-6 0-0 0-0 5 5 10 3 4 1 1 1 1 28
#2 Ijezie Anopueme* 9-19 1-1 10-19 5 8 13 5 29 1 2 1 1 33
#3 Erik Weeks* 6-11 1-4 0-1 1 8 9 4 13 5 3 1 0 33
#22 Darion Mitchell* 4-8 1-3 6-6 2 3 5 0 15 2 6 2 0 28
#24 Alton Jimmerson* 1-6 0-1 3-4 0 1 1 0 5 1 2 0 3 17
#1 Milad Delvarani 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#4 Jordan Johnson 0-2 0-1 0-0 2 0 2 4 0 0 2 0 0 7
#5 Jason Gerald 0-1 0-1 0-2 0 0 0 1 0 0 1 0 0 6
#15 Chuka Onwumere 1-2 0-0 2-2 1 1 2 4 4 0 0 0 0 12
#20 Ethan Briz 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#23 Chase Nelson 2-6 0-0 1-1 2 2 4 2 5 2 1 0 0 24
#35 Derrick Wilmington 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-64 3-13 22-35 18 30 48 26 75 12 19 5 5 199
* = Starter