Official Basketball Box Score

Victor Valley vs. Golden West

11/1/2023 at 6:00 PM — Rustler Roost

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 47 45 - 92
Golden West 34 51 - 85
Victor Valley   Golden West
55.0% Total FG% 40.9%
27.3% 3-Pt. FG% 27.3%
74.2% Free Throw% 71.4%
None Technical Fouls None
52 Points in the Paint 34
12 Points off Turnovers 20
16 2nd Chance Points 14
22 Fast Break Points 8
32 Bench Points 20
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 43.8% 55.0%
3-Pt. FG% 50.0% 14.3% 27.3%
Free Throw% 63.6% 80.0% 74.2%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 48.6% 40.9%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 68.4% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Malveaux* 9-13 1-3 5-6 0 0 0 2 24 1 3 0 1 32
#10 Sheldon Grant* 5-10 0-1 6-7 0 3 3 2 16 4 2 1 3 35
#13 Dominique Finks* 2-3 0-0 1-4 3 4 7 4 5 1 2 0 1 22
#20 Joseph Lucas* 1-2 0-0 0-0 2 0 2 5 2 0 1 0 0 9
#24 Jel Aguek* 5-10 1-3 2-3 2 9 11 3 13 1 7 0 1 27
#00 De'Von Bateman 2-4 0-0 2-2 0 0 0 2 6 0 1 0 0 15
#04 Ken'Yon Crittenden 3-5 1-2 0-0 2 7 9 1 7 2 2 2 2 16
#05 Mason Bush 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 12
#11 Alijah Gonsalves 1-5 0-1 3-4 0 1 1 0 5 0 0 0 0 11
#23 Mardochee Sambou 5-7 0-0 4-5 1 3 4 5 14 1 1 1 1 22
#TM Team 0-0 0-0 0-0 2 3 5 1 3
Totals 33-60 3-11 23-31 12 30 42 27 92 10 23 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dj Williams* 4-7 1-3 2-4 1 1 2 4 11 1 5 0 3 17
#10 Noel Camejo* 5-9 0-0 4-5 2 3 5 5 14 1 2 0 1 24
#11 Dominic Mcbride* 5-12 3-9 3-4 3 8 11 4 16 4 6 0 4 39
#13 Soma Doherty* 6-13 2-5 6-8 1 4 5 2 20 2 0 0 1 27
#15 Trevor Vertiz* 1-8 0-2 2-4 3 0 3 4 4 1 1 0 0 23
#04 Darrian Hammons 1-3 0-0 1-2 0 0 0 0 3 0 1 1 1 8
#05 Myles Alapag 0-0 0-0 4-4 2 0 2 0 4 4 2 1 0 18
#20 David Douglas 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2 5
#22 Tavin Adamson 2-4 0-1 0-0 0 1 1 0 4 0 0 1 0 9
#33 Lono Damas 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Tre Richard 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#35 Yvan Lorng 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 10
#50 Avery Pauole 2-5 0-0 3-4 1 1 2 3 7 1 1 1 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 27-66 6-22 25-35 14 20 34 25 85 14 19 4 13 198
* = Starter