Official Basketball Box Score

Ventura vs. Victor Valley

12/4/2022 at 5:00 PM — AVC Marauder Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Ventura 40 39 - 79
Victor Valley 22 30 - 52
Ventura   Victor Valley
48.4% Total FG% 40.8%
43.5% 3-Pt. FG% 30.8%
53.8% Free Throw% 57.1%
None Technical Fouls None
28 Points in the Paint 32
25 Points off Turnovers 9
9 2nd Chance Points 5
0 Fast Break Points 0
53 Bench Points 19
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.9% 48.4%
3-Pt. FG% 40.0% 46.2% 43.5%
Free Throw% 44.4% 75.0% 53.8%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.0% 40.8%
3-Pt. FG% 37.5% 20.0% 30.8%
Free Throw% 50.0% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kai Johnson* 1-2 1-2 0-0 1 2 3 0 3 1 1 0 0 10
#11 Michael Noulowe* 1-4 1-4 3-4 3 3 6 2 6 3 1 0 0 20
#12 Anthony Garza* 3-9 0-1 0-1 2 2 4 2 6 0 2 0 1 23
#23 Tony Njia* 3-10 2-4 0-0 2 0 2 0 8 2 1 0 1 19
#32 Aaron Dawoodjee* 1-2 1-2 0-0 0 3 3 0 3 3 1 0 1 26
#1 Demarion Owens 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 4
#2 Adrian McIntyre 4-7 2-4 0-2 0 1 1 1 10 2 1 0 3 22
#3 Marcus Watson 12-19 2-4 1-2 1 1 2 2 27 7 3 0 3 31
#10 Max Kadlec 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#13 Landreau Tate 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 4
#15 Daniel Crocker 1-3 0-0 2-2 1 2 3 0 4 0 1 0 1 6
#21 Kordell Gordon 3-5 0-1 0-0 1 4 5 2 6 0 1 1 1 27
#44 Jeroe Bidlow 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 10-23 7-13 11 20 31 14 79 20 12 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Davis-Lewis* 1-8 0-3 2-2 0 1 1 0 4 2 3 0 0 20
#4 Josh Ryan* 6-12 3-7 1-4 0 2 2 1 16 2 4 0 1 34
#13 Jason Green* 2-4 0-0 2-3 1 3 4 2 6 0 0 0 1 17
#21 Alahagie (Janko) Drammeh* 0-2 0-0 0-2 2 1 3 4 0 1 2 3 0 22
#24 Blake Goodro* 3-9 1-2 0-0 0 3 3 3 7 3 3 1 0 30
#0 Ezra Bloch 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 14
#11 Mason Bush 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Daniel (Kitan) Ogunbona 3-6 0-0 1-1 1 3 4 1 7 1 4 0 1 29
#33 Terrin Ross 5-6 0-0 2-2 0 3 3 4 12 1 1 0 1 32
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 20-49 4-13 8-14 4 18 22 15 52 10 20 4 4 200
* = Starter