Official Basketball Box Score

Victor Valley vs. Grossmont

11/12/2022 at 1:00 PM — Walnut, CA

Officials: ,,Attendance: 100

Team 1 2 OT Total
Victor Valley 41 45 10 - 96
Grossmont 44 42 11 - 97
Victor Valley   Grossmont
56.1% Total FG% 33.3%
20.0% 3-Pt. FG% 28.1%
69.0% Free Throw% 70.8%
1 Technical Fouls None
66 Points in the Paint 28
7 Points off Turnovers 41
17 2nd Chance Points 12
16 Fast Break Points 4
45 Bench Points 58
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 57.6% 56.1%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 84.6% 50.0% 69.0%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.0% 33.3%
3-Pt. FG% 25.8% 27.3% 28.1%
Free Throw% 100.0% 63.2% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Clayton* 1-6 0-3 2-2 0 3 3 2 4 3 5 0 0 21
#4 Josh Ryan* 5-10 1-1 4-5 0 2 2 5 15 5 5 0 0 28
#13 Jason Green* 7-10 0-0 7-9 5 10 15 5 21 3 2 0 0 31
#21 Alahagie (Janko) Drammeh* 1-2 0-0 0-0 1 4 5 1 2 1 0 0 0 18
#24 Blake Goodro* 4-11 0-4 1-2 1 6 7 3 9 6 2 3 1 24
#0 Ezra Bloch 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 8
#3 Cameron Davis-Lewis 5-6 1-1 4-7 0 4 4 3 15 3 5 0 0 33
#11 Mason Bush 0-2 0-0 0-0 0 6 6 0 0 0 2 1 0 23
#23 Daniel (Kitan) Ogunbona 8-10 0-1 1-2 1 4 5 1 17 2 5 0 0 23
#33 Terrin Ross 6-9 0-0 1-2 4 2 6 1 13 0 2 1 0 19
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 37-66 2-10 20-29 12 47 59 22 96 23 32 5 1 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Calvin Payne* 2-9 2-9 0-0 1 2 3 3 6 3 0 0 3 15
#4 Samuel Stewart IV* 5-14 0-0 5-6 1 1 2 0 15 2 1 2 5 20
#23 Elijah Williams* 1-2 1-1 2-2 4 0 4 5 5 1 0 0 0 14
#24 Brandon Tully* 3-12 3-10 4-4 0 1 1 3 13 0 0 0 2 22
#25 Jack Poling* 0-3 0-2 0-0 0 3 3 2 0 1 0 1 0 21
#0 Malik Ogude 3-8 2-6 0-0 0 1 1 1 8 0 0 0 0 14
#2 Tyrone Lester Jr. 1-3 0-1 2-6 2 2 4 4 4 2 0 0 0 18
#5 Jahari Hill 3-6 1-3 0-0 4 1 5 4 7 0 4 0 0 10
#10 Tre Edmond 3-6 1-4 0-0 0 1 1 0 7 1 1 0 1 13
#11 Ryan Yoder 3-5 3-4 0-0 0 0 0 0 9 1 0 0 0 11
#15 Spencer Hall 4-9 2-5 0-0 1 1 2 0 10 6 0 0 0 20
#20 Daevin Celaya 3-7 1-3 3-4 0 1 1 3 10 0 2 0 2 14
#22 Amari Leflore 0-8 0-7 0-0 3 0 3 1 0 3 0 0 3 11
#30 Sebastian Vann 0-2 0-1 0-0 0 2 2 2 0 0 0 0 1 10
#32 Orion Wooley 1-2 0-1 1-2 0 1 1 0 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 32-96 16-57 17-24 20 19 39 28 97 21 10 3 17 223
* = Starter