Official Basketball Box Score

Victor Valley vs. Mt. San Jacinto

2/2/2022 at 7 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
Victor Valley 26 30 - 56
Mt. San Jacinto 45 40 - 85
Victor Valley   Mt. San Jacinto
46.8% Total FG% 46.8%
36.8% 3-Pt. FG% 40.5%
62.5% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 24
8 Points off Turnovers 40
7 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 19
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 46.2% 46.8%
3-Pt. FG% 37.5% 36.4% 36.8%
Free Throw% 60.0% 66.7% 62.5%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 52.0% 46.8%
3-Pt. FG% 33.3% 50.0% 40.5%
Free Throw% 66.7% 54.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Joshua Ryan* 0-4 0-0 1-2 0 1 1 1 1 5 7 0 0 34
#05 Kayjohn Hillman* 6-8 4-5 0-0 1 6 7 1 16 0 5 0 0 32
#11 Tyler Baskett* 4-10 1-4 2-2 1 6 7 4 11 1 5 0 1 33
#23 Daniel Ogunbona* 4-7 0-0 0-2 4 2 6 2 8 0 4 0 0 26
#24 Blake Goodrow* 2-9 2-8 2-2 0 3 3 2 8 1 2 1 1 30
#00 David Castaneda 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#13 Jordan Nyari 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6
#21 Tanner McBride 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 6
#22 Roland Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Hunter McBride 3-5 0-2 0-0 0 0 0 1 6 0 0 0 0 11
#33 Terrin Ross 2-3 0-0 0-0 3 2 5 2 4 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 22-47 7-19 5-8 9 25 34 15 56 10 26 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anton Mozga* 9-14 5-8 2-2 0 8 8 0 25 2 0 0 2 27
#01 Danilo Da Silva* 1-7 1-6 2-2 0 2 2 1 5 3 3 0 0 23
#02 Isaiah Skinner* 7-13 4-8 2-5 6 2 8 1 20 7 0 0 3 27
#04 Josh Hardiman* 4-4 0-0 4-4 1 0 1 3 12 0 0 1 0 31
#24 Mekhi Hill* 2-3 0-0 0-0 3 1 4 1 4 3 0 0 1 25
#03 Cameron Durr 3-10 3-7 0-1 0 0 0 1 9 5 1 0 2 20
#05 Ethan Bell 1-7 1-6 0-0 0 0 0 1 3 2 0 0 1 16
#12 Isaiah Shirley 0-1 0-1 2-6 0 1 1 0 2 1 2 0 3 11
#25 Adrian Ludwig 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 11
#44 Isaiah Williams 1-2 1-1 0-0 1 1 2 1 3 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 15-37 12-20 12 17 29 10 85 23 6 1 12 200
* = Starter