Official Basketball Box Score

Cerro Coso vs. Victor Valley

12/18/2021 at 3:00 PM — Victorville

Officials: ,,Attendance: 0

Team 1 2 Total
Cerro Coso 47 31 - 78
Victor Valley 25 29 - 54
Cerro Coso   Victor Valley
41.0% Total FG% 29.0%
25.8% 3-Pt. FG% 21.7%
83.3% Free Throw% 72.2%
None Technical Fouls None
Cerro Coso
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 25.8%
Free Throw% 83.3%
Victor Valley
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 21.7%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Miller* 1-7 1-6 0-0 0 6 6 0 3 2 0 0 1 1
#5 Kyren Gardner* 2-4 2-4 0-0 0 4 4 0 6 1 1 1 1 1
#10 DeVontae Lyles* 3-5 3-5 1-2 0 4 4 0 10 1 1 1 0 1
#21 Jordan Howard* 10-15 0-0 1-2 2 2 4 0 21 0 1 1 1 1
#23 Jalen Williams* 0-1 0-0 4-4 0 2 2 0 4 1 2 0 0 1
#0 Zarius Benson-Moore 2-7 1-5 0-0 0 1 1 0 5 0 1 0 3 1
#3 Daron Hall 2-5 1-4 2-2 0 2 2 0 7 0 1 0 1 1
#4 Jhadon Banks 0-4 0-0 2-2 3 5 8 0 2 0 1 1 0 1
#11 Aaron Brown 0-3 0-3 0-0 0 2 2 0 0 0 0 0 1 1
#13 Nathaniel Jackson 0-3 0-3 9-10 0 3 3 0 9 6 3 0 1 1
#20 Adam Claybourne 3-5 0-1 1-2 3 2 5 0 7 0 0 1 0 1
#24 Alec Eugene 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 8-31 20-24 8 33 41 0 78 11 12 5 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Joshua Ryan* 1-7 1-3 1-2 1 3 4 0 4 2 4 1 1 22
#11 Tyler Baskett* 2-9 0-5 3-3 0 3 3 1 7 1 4 0 1 30
#23 Daniel Ogunbona* 3-6 0-0 1-2 1 2 3 2 7 0 0 0 1 21
#24 Blake Goodrow* 5-15 2-7 3-4 0 4 4 3 15 1 4 2 0 30
#32 Kany Rey* 1-2 1-1 2-2 0 1 1 4 5 0 1 0 0 16
#0 David Castaneda 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#2 Darvion Manning 2-6 1-3 1-1 0 3 3 2 6 0 0 0 0 13
#3 Nigerrell Tubbs 1-2 0-0 2-2 0 3 3 3 4 0 3 0 0 18
#5 Kayjohn Hillman 0-2 0-2 0-0 2 1 3 1 0 1 0 0 1 7
#10 LeLenn Ross 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 18
#21 Tanner McBride 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Roland Brown 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 3
#33 Terrin Ross 2-4 0-0 0-2 2 2 4 1 4 0 1 1 0 12
#34 Hunter McBride 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-62 5-23 13-18 6 26 32 18 54 7 17 4 4 200
* = Starter