Official Basketball Box Score

Victor Valley vs. Citrus

12/3/2021 at 4:00 PM — Owls Nest

Officials: Earnest Kelley, Kenneth James, Fred BabadjaniansAttendance: 127

Team 1 2 Total
Victor Valley 21 24 - 45
Citrus 42 42 - 84
Victor Valley   Citrus
37.5% Total FG% 50.0%
21.4% 3-Pt. FG% 43.8%
60.0% Free Throw% 46.2%
None Technical Fouls None
24 Points in the Paint 36
9 Points off Turnovers 35
0 2nd Chance Points 8
4 Fast Break Points 14
7 Bench Points 38
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 34.6% 37.5%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 50.0% 62.5% 60.0%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 51.6% 50.0%
3-Pt. FG% 40.0% 47.1% 43.8%
Free Throw% 40.0% 66.7% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Joshua Ryan* 5-9 0-0 2-3 0 7 7 0 12 3 7 0 1 31
#11 Tyler Baskett* 4-8 1-3 0-0 0 1 1 2 9 0 3 1 1 33
#23 Daniel Ogunbona* 1-6 0-0 1-2 1 7 8 1 3 0 1 0 0 26
#24 Blake Goodrow* 3-12 1-6 2-2 0 4 4 2 9 0 4 0 2 37
#32 Kany Rey* 2-7 1-4 0-0 0 3 3 3 5 1 3 1 1 35
#10 LeLenn Ross 0-1 0-0 0-0 0 2 2 1 0 1 6 0 0 18
#21 Tanner McBride 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Roland Brown 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0 4
#30 Hunter McBride 1-2 0-1 1-2 0 1 1 1 3 0 0 0 1 10
#34 David Castaneda 1-1 0-0 0-0 0 1 1 0 2 2 1 0 1 3
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 18-48 3-14 6-10 4 28 32 10 45 7 28 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anthony Tello* 3-9 0-4 1-1 0 2 2 1 7 5 0 0 5 19
#05 Cedric Reed* 3-6 3-6 0-0 0 2 2 3 9 1 1 0 1 17
#14 Jayden Johnston* 4-5 4-5 1-2 1 1 2 0 13 0 1 0 0 18
#15 Chris Chiles* 2-4 0-1 0-0 0 2 2 2 4 1 1 0 1 19
#25 Leonard Turner* 5-9 1-3 2-2 1 5 6 0 13 2 1 0 1 20
#10 Dylon Davis 1-5 0-1 0-0 2 0 2 0 2 2 3 0 0 21
#12 Francis Dogani 3-7 2-5 0-0 0 0 0 4 8 2 3 0 0 18
#20 Aibigho Ujadughele 2-3 1-2 1-4 0 2 2 1 6 1 0 0 2 12
#23 Hayden Dykstra 0-2 0-0 0-0 1 0 1 1 0 1 2 0 0 7
#30 Chris Harper 5-6 3-3 1-3 0 8 8 2 14 1 2 1 5 22
#32 Endigo Coleman 4-8 0-2 0-1 0 0 0 1 8 1 2 0 2 14
#44 Lance Rodrigues 0-0 0-0 0-0 0 4 4 1 0 0 2 0 0 13
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-64 14-32 6-13 8 27 35 16 84 17 18 1 17 200
* = Starter