Official Basketball Box Score

Victor Valley vs. Antelope Valley

11/4/2021 at 2:00 PM — Ventura College Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 18 31 - 49
Antelope Valley 32 31 - 63
Victor Valley   Antelope Valley
42.9% Total FG% 37.5%
38.5% 3-Pt. FG% 35.3%
63.6% Free Throw% 40.9%
1 Technical Fouls 2
8 Points in the Paint 26
2 Points off Turnovers 21
0 2nd Chance Points 8
0 Fast Break Points 4
27 Bench Points 16
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 52.6% 42.9%
3-Pt. FG% 33.3% 50.0% 38.5%
Free Throw% 62.5% 64.3% 63.6%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.7% 37.5%
3-Pt. FG% 44.4% 25.0% 35.3%
Free Throw% 66.7% 31.3% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nigerrell Tubbs* 2-4 0-1 0-0 0 1 1 3 4 0 4 0 0 13
#11 Tyler Baskett* 1-2 1-2 0-0 1 2 3 4 3 0 3 0 0 26
#24 Blake Goodrow* 2-4 1-3 2-2 0 4 4 2 7 0 0 1 0 21
#32 Kany Rey* 1-3 0-1 2-4 2 3 5 0 4 0 2 0 0 29
#33 Terrin Ross* 2-4 0-0 0-1 0 4 4 0 4 0 2 0 0 15
#2 Darvion Manning 3-8 2-4 5-6 2 2 4 0 13 0 2 0 0 21
#4 Joshua Ryan 1-3 0-1 0-1 0 4 4 1 2 0 1 0 0 18
#5 Kayjohn Hillman 1-1 1-1 0-0 0 1 1 3 3 0 0 0 0 15
#13 Jordan Nyari 1-3 0-0 0-1 0 4 4 3 2 3 4 0 1 20
#21 Tanner McBride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Roland Brown 0-1 0-0 5-6 0 2 2 1 5 1 0 0 0 8
#23 Daniel Ogunbona 1-2 0-0 0-1 0 3 3 4 2 0 2 1 1 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 15-35 5-13 14-22 6 32 38 21 49 4 20 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jonathan Daniels* 5-10 3-5 2-2 0 3 3 1 15 2 3 0 1 28
#10 Joshua Assiff* 1-3 0-0 2-5 4 5 9 1 4 0 3 1 1 13
#12 Emani Scott* 6-15 1-2 1-3 2 1 3 4 14 1 0 0 3 20
#23 Chigozie Achara* 2-7 0-0 1-5 3 3 6 3 5 0 1 1 0 16
#24 Virgil Mahoney* 4-12 1-3 0-0 3 5 8 3 9 2 0 0 2 22
#0 Stephon Mahoney 1-2 1-2 2-2 0 0 0 0 5 1 0 0 0 12
#1 Lucas Bagsik 0-4 0-3 1-3 1 0 1 3 1 2 0 0 0 23
#2 Jaden Outten 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#3 Jordan Roach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Ralph Bolompo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Da'Jour Lewis 3-6 0-1 0-0 0 0 0 1 6 0 1 0 1 17
#21 Jacob Mani 1-4 0-1 0-0 2 0 2 1 2 0 0 0 0 17
#22 Daryl Patterson 1-1 0-0 0-1 0 0 0 2 2 0 1 0 1 8
#33 Jaquae Franklin 0-0 0-0 0-1 1 1 2 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 24-64 6-17 9-22 18 20 38 22 63 8 11 2 10 200
* = Starter