Official Basketball Box Score

Victor Valley vs. Compton

11/1/2021 at 7:00 PM — Compton College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Victor Valley 2 22 40 - 64
Compton 0 44 35 - 79
Victor Valley   Compton
41.0% Total FG% 37.1%
28.0% 3-Pt. FG% 37.0%
70.0% Free Throw% 65.7%
None Technical Fouls None
28 Points in the Paint 24
18 Points off Turnovers 29
16 2nd Chance Points 15
0 Fast Break Points 8
29 Bench Points 9
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 41.0%
3-Pt. FG% 0% 36.4% 28.0%
Free Throw% 0% 66.7% 70.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 0% 44.1% 37.1%
3-Pt. FG% 0% 37.5% 37.0%
Free Throw% 0% 80.0% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kayjohn Hillman* 2-4 2-3 0-0 0 2 2 3 6 0 2 0 1 37
#10 LeLenn Ross* 1-6 0-1 0-0 1 2 3 1 2 1 4 0 0 37
#11 Tyler Baskett* 3-7 1-5 0-0 0 2 2 2 7 0 7 0 1 28
#24 Blake Goodrow* 6-11 2-7 0-0 2 1 3 6 14 0 1 0 0 43
#33 Terrin Ross* 3-5 0-0 0-0 5 2 7 3 6 0 4 0 0 35
#2 Darvion Manning 3-5 0-1 0-0 0 3 3 0 6 0 0 0 0 13
#3 Nigerrell Tubbs 5-9 2-4 5-8 2 8 10 3 17 2 6 0 0 36
#4 Joshua Ryan 1-7 0-2 0-0 4 2 6 1 2 0 1 1 0 16
#22 Roland Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#32 Kany Rey 1-7 0-2 2-2 2 3 5 3 4 0 0 1 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-61 7-25 7-10 18 28 46 22 64 3 25 2 2 267
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Romaro Hutchinson* 8-19 3-10 4-7 1 0 1 0 23 1 2 0 5 41
#4 A Al Najim Ashley* 5-15 4-9 6-6 1 4 5 3 20 2 2 0 3 40
#5 James Baker-Dunlap* 3-7 1-1 3-4 1 2 3 1 10 4 2 0 4 45
#34 Wes Clarkson* 1-4 1-3 0-1 1 3 4 2 3 0 3 0 0 32
#45 Thomas Siakam* 4-7 0-0 6-11 5 5 10 5 14 0 3 2 0 41
#2 Trenton Smith 0-4 0-2 0-0 0 0 0 1 0 0 2 0 2 15
#3 Arvin Shirali 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#10 Devon Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#11 Tyrese Merriweather 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#40 Keyshawn Holmes 1-3 0-1 4-6 1 2 3 3 6 0 0 0 1 18
#50 Gregory Watson 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 3 6 1 0
Totals 23-62 10-27 23-35 14 19 33 18 79 8 15 2 15 241
* = Starter