Official Baseball Box Score

Victor Valley vs. Chaffey

3/5/2026 — Lowder Field

Start: 2:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Victor Valley 0 0 0 0 0 0 0 3 0 3 2 2
Chaffey 0 0 2 0 0 0 1 1 X 4 6 4
Victor Valley 3
Player AB R H RBI BB SO PO A LOB
Jamall Dixon 2b 3 1 0 0 0 1 3 1 0
   Mason Shimizu ph 1 0 0 0 0 1 0 0 2
Samuel Poser ss 3 0 0 0 1 1 0 1 0
Isaac Jimenez c 4 1 0 1 0 1 3 2 0
   Robert Ham c 0 0 0 0 0 0 1 0 0
Aril Jackson rf 4 1 2 1 0 1 5 0 1
Quentin Krogsgaard lf 3 0 0 0 0 1 2 0 0
Brody Sappington dh 4 0 0 0 0 1 0 0 1
   Ilya Ridge pr 0 0 0 0 0 0 0 0 0
Christopher Manley 1b 3 0 0 0 0 1 5 0 0
Cristhian Villalobos 3b 3 0 0 0 1 0 1 1 3
   Johnny Barrientos 0 0 0 0 0 0 0 0 0
James Salazar cf 4 0 0 0 0 2 4 0 0
Ryan Silva Valadez p 0 0 0 0 0 0 0 1 0
   Hector Aquino 0 0 0 0 0 0 0 1 0
   Kyle Morales p 0 0 0 0 0 0 0 0 0
Totals 32 3 2 2 2 10 24 7 7
Chaffey 4
Player AB R H RBI BB SO PO A LOB
Michael Saltzer rf 3 0 0 0 0 2 0 0 0
   Dylan Buzard lf 1 0 0 0 0 0 0 0 0
Andrew Cuellar ss 3 0 1 0 1 0 0 7 0
Hayden Hull cf 4 0 0 0 0 0 2 0 0
Adrian Morales 2b 4 0 2 1 0 0 2 1 2
David Trujillo p 4 1 1 0 0 1 0 1 2
Grant Price 3b 3 0 0 0 0 0 1 1 0
Mason Danison lf 1 1 0 0 1 0 2 0 0
Robert Morales 1b 3 1 1 2 0 1 10 0 0
Jake Keegan c 2 1 1 1 1 0 10 0 0
   Alejandro Preciado p 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 3 4 27 10 4
Victor Valley
E - Christopher Manley; Ryan Silva Valadez.
3B - Aril Jackson.
RBI - Isaac Jimenez; Aril Jackson.
SB - Jamall Dixon; Samuel Poser 2; Brody Sappington 2.
Chaffey
E - Andrew Cuellar; Adrian Morales; Grant Price; Robert Morales.
2B - Robert Morales.
RBI - Adrian Morales; Robert Morales 2; Jake Keegan.
Sac - Mason Danison.
SB - Adrian Morales; David Trujillo; Jake Keegan.
CS - Adrian Morales; Robert Morales.
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Silva Valadez 5.0 3 2 1 1 2 0 0 0 0 0 17 18 9 3 61
Hector Aquino 2.0 1 2 1 2 1 0 0 0 0 0 6 9 3 1 28
Kyle Morales 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 13
Totals 8.0 6 4 2 3 4 0 0 0 0 0 28 32 13 5 102
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Trujillo 3.0 1 0 0 0 3 0 0 0 1 0 9 11 2 4 43
Alejandro Preciado 6.0 1 3 1 2 7 0 1 0 1 0 23 26 5 6 81
Totals 9.0 2 3 1 2 10 0 1 0 2 0 32 37 7 10 124
Victor Valley
Batters Faced - Ryan Silva Valadez 18; Hector Aquino 9; Kyle Morales 5.
Chaffey
Batters Faced - David Trujillo 11; Alejandro Preciado 26.
WP - Alejandro Preciado.
HBP - David Trujillo; Alejandro Preciado.