Official Baseball Box Score

San Bernardino Valley vs. Victor Valley

2/24/2026 — Victor Valley

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Bernardino Valley 0 0 1 0 0 0 1 3 2 7 12 6
Victor Valley 0 0 1 2 1 0 1 2 1 8 14 1
San Bernardino Valley 7
Player AB R H RBI BB SO PO A LOB
Cainon Wrisley 0 0 0 0 0 0 0 0 0
Gama Martinez rf 3 1 1 1 1 0 2 1 0
Adrian Diaz 3b 4 0 1 0 1 0 0 1 2
Jeremiah Acosta cf 3 1 1 1 1 0 7 0 0
Cristian Leos dh 3 0 1 0 1 0 0 0 0
   Isaac Sanchez pr 0 1 0 0 0 0 0 0 0
   Tyler Crawford p 1 0 1 0 0 0 0 0 0
Sky Donaldson 1b 4 1 2 2 0 1 6 0 0
Raymond Ramirez ss 4 0 1 0 0 0 0 1 1
   Roman Huizar c 0 0 0 0 0 0 0 0 0
Anthony Casares c 3 2 2 2 1 1 8 0 3
Will Van Dyke lf 3 0 1 0 0 0 0 0 1
   John Macias lf 0 0 0 0 0 0 0 0 0
Deaven Mahoney 2b 1 1 1 1 1 0 3 1 0
David Kubotsu p 0 0 0 0 0 0 0 1 0
   Christofher Melano 0 0 0 0 0 0 0 1 0
   Issac Fabela 0 0 0 0 0 0 0 1 0
Totals 29 7 12 7 6 2 26 7 7
Victor Valley 8
Player AB R H RBI BB SO PO A LOB
Geoffrey Rodrigues 2b 4 2 1 1 0 0 1 0 0
Brody Sappington dh 5 0 4 1 0 0 0 0 0
   Jamall Dixon 0 0 0 0 0 0 0 0 0
Isaac Jimenez 3b 4 1 1 1 0 0 2 4 1
Aril Jackson rf 4 0 0 1 0 2 3 1 1
Quentin Krogsgaard lf 3 0 0 0 2 1 0 1 1
Daniel Fernandez c 4 1 3 1 1 0 3 1 3
   Ilya Ridge 0 0 0 0 0 0 0 0 0
Christopher Manley 1b 4 0 2 1 0 1 10 0 0
   Isayah Bridges pr 0 1 0 0 0 0 0 0 0
Hector Aquino ss 5 1 2 0 0 0 1 3 4
James Salazar cf 4 2 1 0 1 2 6 0 0
Mark Hyde p 0 0 0 0 0 0 1 2 0
   Ricardo Gonzales 0 0 0 0 0 0 0 0 0
   Dominic Torres 0 0 0 0 0 0 0 0 0
   Max Bontrager 0 0 0 0 0 0 0 0 0
   Cristobal Espino 0 0 0 0 0 0 0 0 0
   Kyle Morales p 0 0 0 0 0 0 0 0 0
Totals 37 8 14 6 4 6 27 12 10
San Bernardino Valley
E - Gama Martinez 3; Sky Donaldson 2; Deaven Mahoney.
2B - Jeremiah Acosta; Anthony Casares 2.
RBI - Gama Martinez; Jeremiah Acosta; Sky Donaldson 2; Anthony Casares 2; Deaven Mahoney.
Sac - Gama Martinez; Jeremiah Acosta; Sky Donaldson; Deaven Mahoney.
Victor Valley
E - Dominic Torres.
2B - Brody Sappington; Christopher Manley.
RBI - Geoffrey Rodrigues; Brody Sappington; Isaac Jimenez; Aril Jackson; Daniel Fernandez; Christopher Manley.
Sac - Isaac Jimenez; Aril Jackson.
SB - Jamall Dixon.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Kubotsu (L, 0-1) 5.0 8 4 2 3 3 0 0 0 1 0 21 26 8 3 0
Christofher Melano 2.0 3 1 1 0 3 0 0 0 0 0 9 9 1 2 0
Issac Fabela 0.0 0 2 1 1 0 0 0 0 1 0 0 2 0 0 0
Tyler Crawford 1.2 3 1 0 0 0 0 0 0 1 0 7 9 3 1 0
Totals 8.2 14 8 4 4 6 0 0 0 3 0 37 46 12 6 0
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Hyde (W, 1-0) 6.0 8 1 1 1 1 0 0 0 1 0 20 24 8 5 0
Ricardo Gonzales 1.1 1 1 1 0 0 0 0 0 0 0 3 5 2 2 0
Dominic Torres 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Max Bontrager 0.2 2 1 1 0 0 0 0 0 0 0 4 4 1 1 0
Cristobal Espino 0.2 1 2 2 3 0 0 0 0 1 0 1 7 2 0 0
Kyle Morales (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 7 7 6 2 0 0 0 2 0 29 43 13 8 0
San Bernardino Valley
Batters Faced - Tyler Crawford 9; David Kubotsu 26; Christofher Melano 9; Issac Fabela 2.
HBP - Tyler Crawford; David Kubotsu; Issac Fabela.
Victor Valley
Batters Faced - Mark Hyde 24; Ricardo Gonzales 5; Dominic Torres 2; Max Bontrager 4; Cristobal Espino 7; Kyle Morales.
HBP - Mark Hyde; Cristobal Espino.