Official Baseball Box Score

San Bernardino Valle vs. Victor Valley

4/10/2025 — Victor Valley

Start: 2:30 PMDuration: 3:28Attendance: 220

Team 1 2 3 4 5 6 7 8 9 10 R H E
San Bernardino Valley 1 0 0 0 0 0 1 0 0 1 3 5 0
Victor Valley 0 0 0 1 1 0 0 0 0 0 2 13 3
San Bernardino Valle 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Joseph Guzman rf 2 1 0 0 2 0 4 1 1
Adrian Diaz lf 4 0 1 1 1 1 2 0 1
Tanner Horwath 3b 3 0 0 0 2 0 0 1 0
Cody Lemler 2b 5 0 0 0 0 2 0 5 1
Jeremiah Acosta cf 5 1 1 1 0 0 1 1 2
Ian Burns dh 5 0 0 0 0 1 0 0 2
Aidan Cardoza 1b 2 0 0 0 1 2 11 0 0
Christofher Melano c 3 0 1 0 0 1 3 1 3
   Zachary Marquez ph 1 0 0 0 0 0 0 0 0
   Arnold Regalado IV c 1 0 1 1 0 0 4 0 0
Diego Sotelo ss 3 1 1 0 0 0 5 2 1
Derik Gerber p 0 0 0 0 0 0 0 1 0
   David Kubotsu p 0 0 0 0 0 0 0 0 0
   Felix Guevara p 0 0 0 0 0 0 0 1 0
   Issac Fabela p 0 0 0 0 0 0 0 0 0
Totals 34 3 5 3 6 7 30 13 11
Victor Valley 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric Logsdon 2b 5 0 1 0 0 0 5 1 2
Omar Rosas dh 4 0 0 0 1 2 0 0 1
Luke Cross 1b 4 1 3 0 0 0 8 0 0
   Hector Aquino pr 0 0 0 0 0 0 0 0 0
   Milton Herring 1b 0 0 0 0 1 0 0 0 0
   Dallas Yardley pr 0 0 0 0 0 0 0 0 0
Joseph Conti rf 4 0 1 0 1 0 4 0 0
Isaac Jimenez c 3 0 2 1 1 1 8 1 0
   Ethan Cheek ph 1 0 1 0 0 0 0 0 0
Aiden Caporale 3b 5 0 2 0 0 0 1 3 5
Paul Montoya lf 3 1 2 0 0 0 0 0 1
   John Lloyd rf 1 0 0 0 0 1 1 0 0
Johnny Barrientos ss 2 0 0 0 0 2 1 4 0
Jordan Domingue cf 4 0 1 0 0 0 2 0 0
Carter Wood p 0 0 0 0 0 0 0 1 0
   Cameron Donaldson p 0 0 0 0 0 0 0 0 0
   Riley Tulacro p 0 0 0 0 0 0 0 0 0
   Zachary Viramontes p 0 0 0 0 0 0 0 0 0
Totals 36 2 13 1 4 6 30 10 9
San Bernardino Valle
RBI - Adrian Diaz; Jeremiah Acosta; Arnold Regalado IV.
SB - Tanner Horwath; Jeremiah Acosta 2; Aidan Cardoza.
Victor Valley
E - Johnny Barrientos 3.
2B - Luke Cross; Isaac Jimenez 2; Paul Montoya.
RBI - Isaac Jimenez.
CS - Omar Rosas.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derik Gerber 5.0 6 2 2 0 1 0 1 0 0 0 18 19 8 4 60
David Kubotsu 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 1 21
Felix Guevara 0.2 1 0 0 0 0 0 0 0 0 0 2 3 1 1 8
Issac Fabela (W, 0-0) 3.1 5 0 0 2 4 0 0 0 0 0 13 15 2 2 53
Totals 10.0 13 2 2 4 6 0 1 0 0 0 36 42 11 8 142
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Wood 6.0 2 2 1 5 6 0 1 0 2 0 20 28 5 6 117
Cameron Donaldson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 2 9
Riley Tulacro 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 15
Zachary Viramontes (L, 0-0) 2.0 2 1 1 0 1 0 0 0 0 0 7 7 4 0 23
Totals 10.0 5 3 2 6 7 0 1 0 3 0 34 44 10 10 164
San Bernardino Valle
Batters Faced - Derik Gerber 19; David Kubotsu 5; Felix Guevara 3; Issac Fabela 15.
WP - Derik Gerber.
Victor Valley
Batters Faced - Carter Wood 28; Cameron Donaldson 4; Riley Tulacro 5; Zachary Viramontes 7.
WP - Carter Wood.
HBP - Carter Wood 2; Riley Tulacro.